1-piece     1-piece  

Fuel 1-Piece Wheels Hostage - D531

Hostage

Model D531
  • 18x9 +20 | Matte Black
  • 17x8.50 / 17x9 / 18x9 / 18x12 / 20x9 / 20x10 / 20x12 / 20x14 / 22x12
17x8.5, 17x9, 18x9, 18x12, 20x9, 20x10, 20x12, 20x14, 22x9.5, 22x11, 22x12, 22x14
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8.50 5x114.3 5x127 D53117852652 Matte Black 78.1 14 5.3 1001-63-B 2500 34 CONICAL 1.24
17x8.50 6x114.3 6x139.7 D53117852752 Matte Black 78.1 14 5.3 1001-63-B 2500 34 CONICAL 1.24
17x8.50 5x110 5x127 D53117855162 Matte Black 72.56 38 6.25 1001-79B 1900 28 CONICAL 0.98
17x8.50 5x114.3 5x120 D53117855262 Matte Black 72.56 38 6.25 1001-79B 1900 28 CONICAL 0.98
17x8.50 6x135 6x139.7 D53117859857 Matte Black 106.1 25 5.73 1001-63-B 2500 34 CONICAL 1.24
17x9 5x127 5x135 D53117900545 Matte Black 87.1 -12 4.53 1001-63-B 2500 33 CONICAL 2.34
17x9 5x127 5x135 D53117900550 Matte Black 87.1 1 5.04 1001-63-B 2500 33 CONICAL 2.34
17x9 8X170 D53117901750 Matte Black 125.1 1 0 3500 37 CONICAL 2.34
17x9 5x114.3 5x127 D53117902645 Matte Black 78.1 -12 4.53 1001-63-B 2500 33 CONICAL 2.34
17x9 5x127 5x139.7 D53117905745 Matte Black 87.1 -12 4.53 1001-63-B 2500 33 CONICAL 2.34
17x9 8x165.1 D53117908250 Matte Black 125.1 1 5.04 1001-63-B 3500 33 CONICAL 2.34
17x9 6x135 6x139.7 D53117909845 Matte Black 106.1 -12 4.53 1001-63-B 2500 33 CONICAL 2.34
17x9 6X135 6x139.7 D53117909850 Matte Black 106.1 1 0 2500 37 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D53118901750 Matte Black 125.1 1 5.04 1001-63-B 3700 38 CONICAL 2.04
18x9 5x114.3 5x127 D53118902645 Matte Black 78.1 -12 4.53 1001-63-B 2500 38 CONICAL 2.04
18x9 5x114.3 5x127 D53118902645US Matte Black 78.1 -12 0 2500 42
18x9 5x114.3 5x127 D53118902650 Matte Black 78.1 1 5.04 1001-63-B 2500 38 CONICAL 2.04
18x9 8x165.1 D53118908250 Matte Black 125.1 1 5.04 1001-63-B 3700 38 CONICAL 2.04
18x9 6x135 6x139.7 D53118909845 Matte Black 106.1 -12 4.53 1001-63-B 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53118909850 Matte Black 106.1 1 5.04 1001-63-B 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53118909857 Matte Black 106.1 20 5.79 1001-63-B 2500 38 CONICAL 2.04
18x12 5x114.3 5x127 D53118202647 Matte Black 78.1 -44 4.77 1001-63-B 2500 43 CONICAL 5.56
18x12 8x165.1 D53118208247 Matte Black 125.1 -44 4.77 1001-63-B 3700 43 CONICAL 5.56
18x12 6x135 6x139.7 D53118209847 Matte Black 106.1 -44 4.77 1001-63-B 2500 43 CONICAL 5.56
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x127 5x135 D53120900545 Matte Black 87.1 -12 4.53 1001-63-B 2500 41 CONICAL 1.76
20x9 5x127 5x135 D53120900550 Matte Black 87.1 1 5.04 1001-63-B 2500 41 CONICAL 1.76
20x9 5x114.3 5x127 D53120902645 Matte Black 78.1 -12 4.53 1001-63-B 2500 41 CONICAL 1.76
20x9 5x114.3 5x127 D53120902650 Matte Black 78.1 1 5.04 1001-63-B 2500 41 CONICAL 1.76
20x9 6x120 6x139.7 D53120906957 Matte Black 78.1 19 5.75 1001-79B 2500 37 CONICAL 1.65
20x9 5x139.7 5x150 D53120907050 Matte Black 110.1 1 5.04 1001-63-B 2500 41 CONICAL 1.76
20x9 8x165.1 D53120908250 Matte Black 125.1 1 5.04 1001-63-B 3700 41 CONICAL 1.76
20x9 8x165.1 D53120908257 Matte Black 125.1 20 5.79 1001-63-B 3700 41 CONICAL 1.76
20x9 6x135 6x139.7 D53120909845 Matte Black 106.1 -12 4.53 1001-63-B 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D53120909850 Matte Black 106.1 1 5.04 1001-63-B 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D53120909857 Matte Black 106.1 20 5.79 1001-63-B 2500 41 CONICAL 1.76
20x10 5x114.3 5x127 D53120002647 Matte Black 78.1 -18 4.79 1001-63-B 2500 43 CONICAL 3.33
20x10 5x139.7 5x150 D53120007047 Matte Black 110.1 -18 4.79 1001-63-B 2500 43 CONICAL 3.33
20x10 8x165.1 D53120008247 Matte Black 125.1 -18 4.79 1001-63-B 3500 43 CONICAL 3.33
20x10 6X135 6x139.7 D53120009845 Matte Black 106.1 -24 0 2500 48
20x10 6x135 6x139.7 D53120009847 Matte Black 106.1 -18 4.79 1001-63-B 2500 43 CONICAL 3.33
20x12 5x114.3 5x127 D53120202647 Matte Black 78.1 -44 4.77 1001-63-B 2500 44 CONICAL 5.58
20x12 5x127 5x139.7 D53120205747 Matte Black 87.1 -44 4.77 1001-63-B 2500 44 CONICAL 5.58
20x12 8x165.1 D53120208247 Matte Black 125.1 -44 4.77 1001-63-B 3500 44 CONICAL 5.58
20x12 6x135 6x139.7 D53120209846 Matte Black 106.1 -45 4.73 1001-63-B 2500 44 CONICAL 5.58
20x14 6x135 6x139.7 D53120409845 Matte Black 106.1 -76 4.51 1001-63-B 2500 44 CONICAL 7.87
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 8x170 D53122201747 Matte Black 125.1 -44 4.77 1001-79B 3700 52 CONICAL 5.76
22x12 8x165.1 D53122208247 Matte Black 125.1 -44 4.77 1001-79B 3700 52 CONICAL 5.76
22x12 6x135 6x139.7 D53122209847 Matte Black 106.1 -44 4.77 1001-79B 2500 52 CONICAL 5.76

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov