1-piece     1-piece  

Fuel 1-Piece Wheels Clash 6 - D760
Fuel 1-Piece Wheels Clash 6 - D760
Fuel 1-Piece Wheels Clash 6 - D760
Fuel 1-Piece Wheels Clash 6 - D760
Fuel 1-Piece Wheels Clash 6 - D760
Fuel 1-Piece Wheels Clash 6 - D760

Clash 6

Model D760
  • Gloss Black 24x12
  • 17x9 / 18x9 / 20x9 / 20x10 / 22x10 / 22x12 / 24x12
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6x139.7 D76017908445 GLOSS BLACK 106.1 -12 0 2500 35 2.33
17x9 6x139.7 D76017908450 GLOSS BLACK 106.1 1 0 2500 35 2.33
17x9 6x135 D76017908945 GLOSS BLACK 87.1 -12 0 2500 35 2.33
17x9 6x135 D76017908950 GLOSS BLACK 87.1 1 0 2500 35 2.33
17x9 6x120 D76017909450 GLOSS BLACK 67.06 1 0 2500 35 2.33
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6x139.7 D76018908445 GLOSS BLACK 106.1 -12 0 2500 37 2.35
18x9 6x139.7 D76018908450 GLOSS BLACK 106.1 1 0 2500 37 2.35
18x9 6x135 D76018908945 GLOSS BLACK 87.1 -12 0 2500 37 2.35
18x9 6x135 D76018908950 GLOSS BLACK 87.1 1 0 2500 37 2.35
18x9 6x120 D76018909450 GLOSS BLACK 67.06 1 0 2500 37 2.35
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D76020901750 GLOSS BLACK 125.1 1 0 3700 47 2.03
20x9 8X170 D76020901757 GLOSS BLACK 125.1 20 0 3700 46 1.79
20x9 8X180 D76020901850 GLOSS BLACK 124.2 1 0 3700 47 2.03
20x9 8X180 D76020901857 GLOSS BLACK 124.2 20 0 3700 46 1.79
20x9 8x165.1 D76020908250 GLOSS BLACK 125.1 1 0 3700 47 2.03
20x9 8x165.1 D76020908257 GLOSS BLACK 125.1 20 0 3700 46 1.79
20x9 6x139.7 D76020908450 GLOSS BLACK 106.1 1 0 2500 42 2.03
20x9 6x135 D76020908950 GLOSS BLACK 87.1 1 0 2500 42 2.03
20x10 8X170 D76020001747 GLOSS BLACK 125.1 -18 0 3700 50 3.4
20x10 8X180 D76020001847 GLOSS BLACK 124.2 -18 0 3700 50 3.4
20x10 8x165.1 D76020008247 GLOSS BLACK 125.1 -18 0 3700 50 3.4
20x10 6x139.7 D76020008447 GLOSS BLACK 106.1 -18 0 1004-69GBLD 2500 39 CONICAL 3.4
20x10 6X135 D76020008947 GLOSS BLACK 87.1 -18 0 1004-69GBLD 2500 39 CONICAL 3.4
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6x139.7 D76022008447 GLOSS BLACK 106.1 -18 0 1004-69GBLD 2500 48 CONICAL 3.4
22x10 6X135 D76022008947 GLOSS BLACK 87.1 -18 0 1004-69GBLD 2500 48 CONICAL 3.4
22x12 6x139.7 D76022208447 GLOSS BLACK 106.1 -44 0 1004-69GBLD 2500 51 CONICAL 5.02
22x12 6X135 D76022208947 GLOSS BLACK 87.1 -44 0 1004-69GBLD 2500 51 CONICAL 5.02
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 6x139.7 D76024208447 GLOSS BLACK 106.1 -44 0 1004-69GBLD 2500 57 CONICAL 4.85
24x12 6X135 D76024208947 GLOSS BLACK 87.1 -44 0 1004-69GBLD 2500 57 CONICAL 4.85

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov