FUEL ONE PIECE     FUEL ONE PIECE  

LEADER ON THE
STREETS AND TRAILS.
Good looks, better prices, and the absolute best range of styles and applications. You really cannot go wrong with our exciting range of Fuel Off-Road 1-piece wheels. Built trail tough yet also engineered for daily driving duties, the Fuel Off-Road 1-piece line is a true "no excuses" upgrade. What are you waiting for? Get some.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D57417902645 GLOSS BLACK MILLED 78.1 -12 4.53 1001-63GB 2500 34 CONICAL 1.85
17x9 8x165.1 D57417908250 GLOSS BLACK MILLED 125.1 1 5.04 1001-63GB 3500 34 CONICAL 1.93
17x9 6X135 6x139.7 D57417909845 GLOSS BLACK MILLED 106.1 -12 0 2500 38 1.85
17x9 6x135 6x139.7 D57417909850 GLOSS BLACK MILLED 106.1 1 5.04 1001-63GB 2500 34 CONICAL 1.93
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x180 D57418901857 GLOSS BLACK MILLED 124.2 20 5.79 1002-53GB 3700 37 CONICAL 1.93
18x9 5x114.3 5x127 D57418902645 GLOSS BLACK MILLED 78.1 -12 4.53 1001-63GB 2500 37 CONICAL 1.92
18x9 5x114.3 5x127 D57418902650 GLOSS BLACK MILLED 78.1 1 5.04 1001-63GB 2500 37 CONICAL 1.93
18x9 8x165.1 D57418908245 GLOSS BLACK MILLED 125.1 -12 4.53 1002-53GB 3700 37 CONICAL 1.92
18x9 6x135 6x139.7 D57418909845 GLOSS BLACK MILLED 106.1 -12 4.53 1001-63GB 2500 37 CONICAL 1.92
18x9 6x135 6x139.7 D57418909850 GLOSS BLACK MILLED 106.1 1 5.04 1001-63GB 2500 37 CONICAL 1.93
18x9 6x135 6x139.7 D57418909857 GLOSS BLACK MILLED 106.1 20 5.79 1001-63GB 2500 37 CONICAL 1.93
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x170 D574208217 GLOSS BLACK MILLED 125.1 105 8.76 1003-27GB 2500 47 CONICAL 1.35
20x8.25 8x170 D57420821725 GLOSS BLACK MILLED 125.1 -176 -2.3 1003-28GB 2500 52 CONICAL 8.39
20x8.25 8x170 D57420821735 GLOSS BLACK MILLED 125.1 -202 -3.33 1003-28GB 2500 52 CONICAL 8.39
20x8.25 8x170 D57420821745 GLOSS BLACK MILLED 125.1 -227 -4.31 1003-28GB 2500 55 CONICAL 8.39
20x8.25 8x165.1 D574208272 GLOSS BLACK MILLED 117 105 8.76 1003-27GB 2500 47 CONICAL 1.35
20x8.25 8x165.1 D57420827225 GLOSS BLACK MILLED 117 -195 -3.05 1003-28GB 2500 52 CONICAL 8.39
20x8.25 8x165.1 D57420827235 GLOSS BLACK MILLED 117 -221 -4.08 1003-28GB 2500 55 CONICAL 8.39
20x8.25 8x165.1 D57420827245 GLOSS BLACK MILLED 117 -246 -5.06 1003-28GB 2500 55 CONICAL 8.39
20x8.25 8x165.1 D57420828D GLOSS BLACK MILLED 121.5 105 8.76 1003-27GB 2500 47 CONICAL 1.35
20x8.25 8x165.1 D57420828D25 GLOSS BLACK MILLED 121.5 -215 -3.84 1003-28GB 2500 55 CONICAL 8.39
20x8.25 8x165.1 D57420828D35 GLOSS BLACK MILLED 121.5 -240 -4.82 1003-28GB 2500 56 CONICAL 8.39
20x8.25 8x165.1 D57420828D45 GLOSS BLACK MILLED 121.5 -265 -5.81 1003-28GB 2500 56 CONICAL 8.39
20x8.25 8x200 D574208292 GLOSS BLACK MILLED 142 105 8.76 1003-37GB 2500 47 CONICAL 1.35
20x8.25 8x200 D57420829225 GLOSS BLACK MILLED 142 -176 -2.3 1003-38GB 2500 52 CONICAL 8.39
20x8.25 8x200 D57420829235 GLOSS BLACK MILLED 142 -202 -3.33 1003-38GB 2500 52 CONICAL 8.39
20x8.25 8x200 D57420829245 GLOSS BLACK MILLED 142 -227 -4.31 1003-38GB 2500 55 CONICAL 8.39
20x8.25 8x210 D574208293 GLOSS BLACK MILLED 154.3 105 8.76 1003-37GB 2500 47 CONICAL 1.35
20x8.25 8x210 D57420829325 GLOSS BLACK MILLED 154.3 -195 -3.05 1003-38GB 2500 52 CONICAL 8.39
20x8.25 8x210 D57420829335 GLOSS BLACK MILLED 154.3 -221 -4.08 1003-38GB 2500 55 CONICAL 8.39
20x8.25 8x210 D57420829345 GLOSS BLACK MILLED 154.3 -246 -5.06 1003-38GB 2500 55 CONICAL 8.39
20x9 8x170 D57420901750 GLOSS BLACK MILLED 125.1 1 5.04 1002-53GB 3500 44 CONICAL 2.14
20x9 8x170 D57420901757 GLOSS BLACK MILLED 125.1 20 5.79 1002-53GB 3500 44 CONICAL 2.14
20x9 8x180 D57420901850 GLOSS BLACK MILLED 124.2 1 5.04 1002#53GB 3500 44 CONICAL 2.14
20x9 8x180 D57420901857 GLOSS BLACK MILLED 124.2 20 5.79 1002-53GB 3500 44 CONICAL 2.14
20x9 5x114.3 5x127 D57420902650 GLOSS BLACK MILLED 78.1 1 5.04 1001-63GB 2500 44 CONICAL 2.14
20x9 5x139.7 5x150 D57420907050 GLOSS BLACK MILLED 110.1 1 5.04 1001-63GB 2500 44 CONICAL 2.14
20x9 5x139.7 5x150 D57420907057 GLOSS BLACK MILLED 110.1 20 5.79 1001-63GB 2500 44 CONICAL 2.14
20x9 8x165.1 D57420908250 GLOSS BLACK MILLED 125.1 1 5.04 1002#53GB 3500 44 CONICAL 2.14
20x9 6x135 6x139.7 D57420909850 GLOSS BLACK MILLED 106.1 1 5.04 1001-63GB 2500 44 CONICAL 2.14
20x9 6x135 6x139.7 D57420909857 GLOSS BLACK MILLED 106.1 20 5.79 1001-63GB 2500 44 CONICAL 2.14
20x10 8x170 D57420001747 GLOSS BLACK MILLED 125.1 -18 4.79 1001-79GB 3700 44 CONICAL 3.93
20x10 8x180 D57420001847 GLOSS BLACK MILLED 124.2 -18 4.79 1002#53GB 3700 44 CONICAL 3.93
20x10 5x114.3 5x127 D57420002647 GLOSS BLACK MILLED 78.1 -18 4.79 1001-79GB 2500 44 CONICAL 3.93
20x10 5x139.7 5x150 D57420007047 GLOSS BLACK MILLED 110.1 -18 4.79 1001-79GB 2500 44 CONICAL 3.93
20x10 8x165.1 D57420008247 GLOSS BLACK MILLED 125.1 -18 4.79 1001-63GB 3700 44 CONICAL 3.93
20x10 6x135 6x139.7 D57420009847 GLOSS BLACK MILLED 106.1 -18 4.79 1001-79GB 2500 44 CONICAL 3.93
20x12 8x170 D57420201747 GLOSS BLACK MILLED 125.1 -44 4.77 1002-53GB 3500 46 CONICAL 4.49
20x12 5x114.3 5x127 D57420202647 GLOSS BLACK MILLED 78.1 -44 4.77 1001-63GB 2500 46 CONICAL 4.49
20x12 5x139.7 5x150 D57420207047 GLOSS BLACK MILLED 110.1 -44 4.77 1001-63GB 2500 46 CONICAL 4.49
20x12 8x165.1 D57420208247 GLOSS BLACK MILLED 125.1 -44 4.77 1002-53GB 3500 46 CONICAL 4.49
20x12 6x135 6x139.7 D57420209847 GLOSS BLACK MILLED 106.1 -44 4.77 1001-63GB 2500 46 CONICAL 4.49
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5x139.7 5x150 D57422007047 GLOSS BLACK MILLED 110.1 -18 4.79 1001-79GB 2500 50 CONICAL 3.63
22x10 8x165.1 D57422008247 GLOSS BLACK MILLED 125.1 -18 4.79 1001-63GB 3700 50 CONICAL 3.63
22x10 6x135 6x139.7 D57422009847 GLOSS BLACK MILLED 106.1 -18 4.79 1001-79GB 2500 50 CONICAL 3.63
22x12 8x170 D57422201747 GLOSS BLACK MILLED 125.1 -44 4.77 1001-79GB 3700 54 CONICAL 5.69
22x12 5x114.3 5x127 D57422202647 GLOSS BLACK MILLED 78.1 -44 4.77 1001-79GB 2500 54 CONICAL 5.69
22x12 5x139.7 5x150 D57422207047 GLOSS BLACK MILLED 110.1 -44 4.77 1001-79GB 2500 54 CONICAL 5.69
22x12 8x165.1 D57422208247 GLOSS BLACK MILLED 125.1 -44 4.77 1001-63GB 3700 54 CONICAL 5.69
22x12 6x135 6x139.7 D57422209847 GLOSS BLACK MILLED 106.1 -44 4.77 1001-79GB 2500 54 CONICAL 5.69

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov