1-piece     1-piece  

Fuel 1-Piece Wheels Blitz - D675
Fuel 1-Piece Wheels Blitz - D675
Fuel 1-Piece Wheels Blitz - D675
Fuel 1-Piece Wheels Blitz - D675
Fuel 1-Piece Wheels Blitz - D675
Fuel 1-Piece Wheels Blitz - D675

Blitz

Model D675
  • 22x10 ET-18 | Gloss Black
  • 16x8 / 17x9 / 18x9 / 20x8.25 / 20x9 / 20x10 / 20x12 / 22x10 / 22x12
Patent # D884576 / D885297
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
16x8 6x139.7 D67516808445 Gloss Black 106.1 1 4.54 1004-27GB 2300 27 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 8x170 D67517901745 Gloss Black 125.1 -12 4.53 1004-08GB 3700 34 CONICAL 0
17x9 8x170 D67517901750 Gloss Black 125.1 1 5.04 1004-08GB 3700 34 CONICAL 0
17x9 8x180 D67517901850 Gloss Black 124.2 1 5.04 1004-10GB 3700 34 CONICAL 0
17x9 5x127 D67517907545 Gloss Black 71.5 -12 4.53 1004-44GB 2500 31 CONICAL 0
17x9 5x127 D67517907550 Gloss Black 71.5 1 5.04 1004-44GB 2500 30 CONICAL 0
17x9 8x165.1 D67517908245 Gloss Black 125.1 -12 4.53 1004-08GB 3700 34 CONICAL 0
17x9 8x165.1 D67517908250 Gloss Black 125.1 1 5.04 1004-08GB 3700 34 CONICAL 0
17x9 6x139.7 D67517908445 Gloss Black 106.1 -12 4.53 1004-27GB 2500 31 CONICAL 0
17x9 6x139.7 D67517908450 Gloss Black 106.1 1 5.04 1004-27GB 2500 30 CONICAL 0
17x9 6x135 D67517908945 Gloss Black 87.1 -12 4.53 1004-37GB 2500 31 CONICAL 0
17x9 6x135 D67517908950 Gloss Black 87.1 1 5.04 1004-37GB 2500 30 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D67518901745 Gloss Black 125.1 -12 4.53 1004-08GB 3700 36 CONICAL 0
18x9 8x170 D67518901750 Gloss Black 125.1 1 5.04 1004-08GB 3700 36 CONICAL 0
18x9 8x170 D67518901757 Gloss Black 125.1 20 5.79 1004-08GB 3700 35 CONICAL 0
18x9 8x180 D67518901845 Gloss Black 124.2 -12 4.53 1004-10GB 3700 36 CONICAL 0
18x9 8x180 D67518901850 Gloss Black 124.2 1 5.04 1004-10GB 3700 36 CONICAL 0
18x9 8x180 D67518901857 Gloss Black 124.2 20 5.79 1004-10GB 3700 35 CONICAL 0
18x9 5x150 D67518905657 Gloss Black 110.1 20 5.79 1004-42GB 2500 33 CONICAL 0
18x9 5x127 D67518907545 Gloss Black 71.5 -12 4.53 1004-44GB 2500 33 CONICAL 0
18x9 5x127 D67518907550 Gloss Black 71.5 1 5.04 1004-44GB 2500 33 CONICAL 0
18x9 8x165.1 D67518908245 Gloss Black 125.1 -12 4.53 1004-08GB 3700 36 CONICAL 0
18x9 8x165.1 D67518908250 Gloss Black 125.1 1 5.04 1004-08GB 3700 36 CONICAL 0
18x9 8x165.1 D67518908257 Gloss Black 125.1 20 5.79 1004-08GB 3700 35 CONICAL 0
18x9 6x139.7 D67518908445 Gloss Black 106.1 -12 4.53 1004-27GB 2500 33 CONICAL 0
18x9 6x139.7 D67518908450 Gloss Black 106.1 1 5.04 1004-27GB 2500 33 CONICAL 0
18x9 6x139.7 D67518908457 Gloss Black 106.1 20 5.79 1004-27GB 2500 33 CONICAL 0
18x9 6x135 D67518908945 Gloss Black 87.1 -12 4.53 1004-37GB 2500 33 CONICAL 0
18x9 6x135 D67518908950 Gloss Black 87.1 1 5.04 1004-37GB 2500 33 CONICAL 0
18x9 6x135 D67518908957 Gloss Black 87.1 20 5.79 1004-37GB 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x170 D675208217 Gloss Black 125.1 105 8.76 1003-27GBR 2500 42 CONICAL 0.25
20x8.25 8x170 D67520821735 Gloss Black 125.1 -202 -3.33 1003-28GBR 2500 52 CONICAL 6.05
20x8.25 8x170 D67520821745 Gloss Black 125.1 -227 -4.31 1003-28GBR 2500 56 CONICAL 0.62
20x8.25 8x165.1 D67520828D Gloss Black 121.6 105 8.76 1003-27GBR 2500 42 CONICAL 0.25
20x8.25 8x165.1 D67520828D35 Gloss Black 121.7 -240 -4.82 1003-28GBR 2500 57 CONICAL 6.78
20x8.25 8x165.1 D67520828D45 Gloss Black 121.7 -265 -5.81 1003-28GBR 2500 57 CONICAL 6.78
20x8.25 8x200 D675208292 Gloss Black 142.2 105 8.76 1003-37GBR 2500 42 CONICAL 0.25
20x8.25 8x200 D67520829235 Gloss Black 142.3 -202 -3.33 1003-38GBR 2500 52 CONICAL 6.05
20x8.25 8x200 D67520829245 Gloss Black 142.3 -227 -4.31 1003-38GBR 2500 56 CONICAL 0.62
20x8.25 8x210 D675208293 Gloss Black 154.3 105 8.76 1003-37GBR 2500 42 CONICAL 0.25
20x8.25 8x210 D67520829335 Gloss Black 154.3 -221 -4.08 1003-38GBR 2500 56 CONICAL 0.62
20x9 8x170 D67520901750 Gloss Black 125.1 1 5.04 1004-08GB 3700 40 CONICAL 0
20x9 8x170 D67520901757 Gloss Black 125.1 20 5.79 1004-08GB 3700 41 CONICAL 0
20x9 8x180 D67520901850 Gloss Black 124.2 1 5.04 1004-10GB 3700 40 CONICAL 0
20x9 8x180 D67520901857 Gloss Black 124.2 20 5.79 1004-10GB 3700 41 CONICAL 0
20x9 5X150 D67520905657 Gloss Black 110.1 20 0 2500 41
20x9 5x150 D67520905657US Gloss Black 110.1 20 0 2500 42 CONICAL
20x9 5x127 D67520907550 Gloss Black 71.5 1 5.04 1004-44GB 2500 37 CONICAL 0
20x9 8x165.1 D67520908250 Gloss Black 125.1 1 5.04 1004-08GB 3700 40 CONICAL 0
20x9 8x165.1 D67520908257 Gloss Black 125.1 20 5.79 1004-08GB 3700 41 CONICAL 0
20x9 6x139.7 D67520908450 Gloss Black 106.1 1 5.04 1004-27GB 2500 37 CONICAL 0
20x9 6x139.7 D67520908457 Gloss Black 106.1 20 0 2500 41 CONICAL
20x9 6x139.7 D67520908457US Gloss Black 106.1 20 0 2500 42 CONICAL
20x9 6X135 D67520908950 Gloss Black 87.1 1 0 2500 41 CONICAL
20x9 6X135 D67520908957 Gloss Black 87.1 20 0 2500 41
20x9 5x139.7 D6752090B450 Gloss Black 78.1 1 0 2500 43 CONICAL
20x9 5x139.7 D6752090B450US Gloss Black 78.1 1 0 2500 44 CONICAL
20x10 8x170 D67520001747 Gloss Black 125.1 -18 4.79 1004-08GB 3700 44 CONICAL 0
20x10 8x180 D67520001847 Gloss Black 124.2 -18 4.79 1004-10GB 3700 44 CONICAL 0
20x10 5x127 D67520007547 Gloss Black 71.5 -18 4.79 1004-44GB 2500 39 CONICAL 0
20x10 5x127 D67520007547US Gloss Black 71.5 -18 0 2500 44 CONICAL
20x10 8x165.1 D67520008247 Gloss Black 125.1 -18 4.79 1004-08GB 3700 44 CONICAL 0
20x10 6x139.7 D67520008447 Gloss Black 106.1 -18 4.79 1004-27GB 2500 39 CONICAL 0
20x10 6x135 D67520008947 Gloss Black 87.1 -18 4.79 1004-37GB 2500 39 CONICAL 0
20x10 5x139.7 D6752000B447 Gloss Black 78.1 -18 0 2500 44
20x10 5x139.7 D6752000B447US Gloss Black 78.1 -18 0 2500 44 CONICAL
20x12 5x127 D67520207547 Gloss Black 71.5 -44 4.77 1004-44GB 2500 45 CONICAL 0
20x12 6x139.7 D67520208447 Gloss Black 106.1 -44 4.77 1004-27GB 2500 45 CONICAL 0
20x12 6x135 D67520208947 Gloss Black 87.1 -44 4.77 1004-37GB 2500 45 CONICAL 0
20x12 5x139.7 D6752020B447 Gloss Black 78.1 -44 0 2500 50 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 8x170 D67522001747 Gloss Black 125.1 -18 4.79 1004-08GB 3700 51 CONICAL 0
22x10 8x180 D67522001847 Gloss Black 125.1 -18 4.79 1004-10GB 3700 51 CONICAL 0
22x10 8x165.1 D67522008247 Gloss Black 125.1 -18 4.79 1004-08GB 3700 51 CONICAL 0
22x10 6x139.7 D67522008447 Gloss Black 106.1 -18 4.79 1004-27GB 2500 47 CONICAL 0
22x10 6x135 D67522008947 Gloss Black 87.1 -18 4.79 1004-37GB 2500 47 CONICAL 0
22x12 8x170 D67522201747 Gloss Black 125.1 -44 4.77 1004-08GB 3700 57 CONICAL 0
22x12 8x180 D67522201847 Gloss Black 125.1 -44 4.77 1004-10GB 3700 57 CONICAL 0
22x12 5x127 D67522207547 Gloss Black 71.5 -44 4.77 1004-44GB 2500 52 CONICAL 0
22x12 8x165.1 D67522208247 Gloss Black 125.1 -44 4.77 1004-08GB 3700 57 CONICAL 0
22x12 6x139.7 D67522208447 Gloss Black 106.1 -44 4.77 1004-27GB 2500 52 CONICAL 0
22x12 6x135 D67522208947 Gloss Black 87.1 -44 4.77 1004-37GB 2500 52 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov