1-piece     1-piece  

Fuel 1-Piece Wheels Hardline - D646
Fuel 1-Piece Wheels Hardline - D646
Fuel 1-Piece Wheels Hardline - D646
Fuel 1-Piece Wheels Hardline - D646
Fuel 1-Piece Wheels Hardline - D646
Fuel 1-Piece Wheels Hardline - D646

Hardline

Model D646
  • Gloss Black w/ Candy Blue
  • 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent # D845859 / D845868
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x114.3 5x127 D64618902645 GLOSS BLACK BLUE TINTED CLEAR 78.1 -12 4.53 1001-79GBK 2500 38 CONICAL 1.7
18x9 5x114.3 5x127 D64618902650 GLOSS BLACK BLUE TINTED CLEAR 78.1 1 5.04 1001-79GBK 2500 38 CONICAL 1.7
18x9 6x135 6x139.7 D64618909845 GLOSS BLACK BLUE TINTED CLEAR 106.1 -12 4.53 1001-79GBK 2500 38 CONICAL 1.7
18x9 6x135 6x139.7 D64618909849 GLOSS BLACK BLUE TINTED CLEAR 106.1 2 5.08 1001-79GBK 2500 38 CONICAL 1.7
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D64620901750 GLOSS BLACK BLUE TINTED CLEAR 125.1 1 5.04 1002-53GBK 3700 41 CONICAL 1.72
20x9 6x120 6x139.7 D64620906957 GLOSS BLACK BLUE TINTED CLEAR 78.1 19 5.75 1001-79GBK 2500 40 CONICAL 1.34
20x9 5x139.7 5x150 D64620907057 GLOSS BLACK BLUE TINTED CLEAR 110.1 20 5.79 1001-63GBK 2500 44 CONICAL 1.51
20x9 6x135 6x139.7 D64620909849 GLOSS BLACK BLUE TINTED CLEAR 106.1 2 5.08 1001-63GBK 2500 41 CONICAL 1.72
20x9 6x135 6x139.7 D64620909857 GLOSS BLACK BLUE TINTED CLEAR 106.1 20 5.79 1001-63GBK 2500 44 CONICAL 1.51
20x10 8x170 D64620001747 GLOSS BLACK BLUE TINTED CLEAR 125.1 -18 4.79 1002-53GBK 3700 43 CONICAL 2.54
20x10 8x180 D64620001847 GLOSS BLACK BLUE TINTED CLEAR 124.2 -18 4.79 1002#53GBK 3700 43 CONICAL 2.54
20x10 5x114.3 5x127 D64620002647 GLOSS BLACK BLUE TINTED CLEAR 78.1 -18 4.79 1001-63GBK 2500 43 CONICAL 2.54
20x10 5x139.7 5x150 D64620007047 GLOSS BLACK BLUE TINTED CLEAR 110.1 -18 4.79 1001-63GBK 2500 43 CONICAL 2.54
20x10 8x165.1 D64620008247 GLOSS BLACK BLUE TINTED CLEAR 125.1 -18 4.79 1002#53GBK 3700 43 CONICAL 2.54
20x10 6x135 6x139.7 D64620009846 GLOSS BLACK BLUE TINTED CLEAR 106.1 -19 4.75 1001-63GBK 2500 43 CONICAL 2.54

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov