DUALLY     DUALLY  

Fuel Dually Wheels Blitz Dually Front - D675
Fuel Dually Wheels Blitz Dually Front - D675
Fuel Dually Wheels Blitz Dually Front - D675
Fuel Dually Wheels Blitz Dually Front - D675
Fuel Dually Wheels Blitz Dually Front - D675
Fuel Dually Wheels Blitz Dually Front - D675

Blitz Dually Front

Model D675
  • Gloss Black
  • 20x8.30
  • 8Lug
Fuel Dually wheels do not need adaptors and are available for stock and lifted applications. 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires. Standard 1pc. Maverick with a lip available for front end conversions.

Street - 2.5” spacing for street and A/T tires as wide as 275 mm

Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires.

Extreme - 4.5” spacing for 13.50” wide M/T tires.
Patent # D884576 / D885297
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.30 8x170.00 D675208217 GLOSS BLACK 125.1 105 8.76 1003-27GBR 2500 42 CONICAL 0.25
20x8.30 8x165.10 D675208272 GLOSS BLACK 117 105 8.76 1003-27GBR 2500 42 CONICAL 0.25
20x8.30 8x165.10 D67520827235 GLOSS BLACK 117 -221 -4.08 1003-28GBR 2500 56 CONICAL 0.62
20x8.30 8x165.10 D67520827245 GLOSS BLACK 117 -246 -5.06 1003-28GBR 2500 56 CONICAL 0.62
20x8.30 8x165.10 D67520828D GLOSS BLACK 121.6 105 8.76 1003-27GBR 2500 42 CONICAL 0.25
20x8.30 8x200.00 D675208292 GLOSS BLACK 142.2 105 8.76 1003-37GBR 2500 42 CONICAL 0.25
20x8.30 8x210.00 D675208293 GLOSS BLACK 154.3 105 8.76 1003-37GBR 2500 42 CONICAL 0.25
20x8.30 8x210.00 D67520829335 GLOSS BLACK 154.3 -221 -4.08 1003-38GBR 2500 56 CONICAL 0.62
20x8.30 8x210.00 D67520829345 GLOSS BLACK 154.3 -246 -5.06 1003-38GBR 2500 56 CONICAL 0.62

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov