1-piece     1-piece  

Fuel 1-Piece Wheels Scepter - FC862BE
Fuel 1-Piece Wheels Scepter - FC862BE
Fuel 1-Piece Wheels Scepter - FC862BE
Fuel 1-Piece Wheels Scepter - FC862BE
Fuel 1-Piece Wheels Scepter - FC862BE
Fuel 1-Piece Wheels Scepter - FC862BE

Scepter

Model FC862BE
  • Gloss Black Milled
  • 20x9 / 20x10 / 22x10 / 22x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X127 FC862BE20905001 GLOSS BLACK MILLED 71.5 1 5.04 1004-44GB 2650 41 CONICAL 2.85
20x9 6X135 FC862BE20906301 GLOSS BLACK MILLED 87.1 1 5.04 1004-37GB 2650 41 CONICAL 2.85
20x9 6X139.7 FC862BE20906801 GLOSS BLACK MILLED 106.1 1 5.04 1004-27GB 2650 40 CONICAL 2.85
20x9 8X165.1 FC862BE20908001 GLOSS BLACK MILLED 125.1 1 5.04 1004-08GB 3700 42 CONICAL 2.85
20x9 8X170 FC862BE20908701 GLOSS BLACK MILLED 125.1 1 5.04 1004-08TGB 3700 42 CONICAL 2.85
20x9 8X180 FC862BE20908801 GLOSS BLACK MILLED 124.2 1 5.04 1004-10GB 3700 42 CONICAL 2.85
20x10 6X135 FC862BE20106318N GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2650 42 CONICAL 3.8
20x10 6X139.7 FC862BE20106818N GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2650 41 CONICAL 3.8
20x10 8X165.1 FC862BE20108018N GLOSS BLACK MILLED 125.1 -18 4.79 1004-08GB 3700 43 CONICAL 3.8
20x10 8X170 FC862BE20108718N GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 43 CONICAL 3.8
20x10 8X180 FC862BE20108818N GLOSS BLACK MILLED 124.2 -18 4.79 1004-10GB 3700 43 CONICAL 3.8
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X127 FC862BE22105018N GLOSS BLACK MILLED 71.5 -18 4.79 1004-44GB 2650 46 CONICAL 3.7
22x10 6X135 FC862BE22106318N GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2650 46 CONICAL 3.7
22x10 6X139.7 FC862BE22106818N GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2650 45 CONICAL 3.7
22x10 8X165.1 FC862BE22108018N GLOSS BLACK MILLED 125.1 -18 4.79 1004-08GB 3700 48 CONICAL 3.7
22x10 8X170 FC862BE22108718N GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 48 CONICAL 3.7
22x10 8X180 FC862BE22108818N GLOSS BLACK MILLED 124.2 -18 4.79 1004-10GB 3700 48 CONICAL 3.7
22x12 5X127 FC862BE22125044N GLOSS BLACK MILLED 71.5 -44 4.77 1004-44GB 2650 49 CONICAL 5.75
22x12 6X135 FC862BE22126344N GLOSS BLACK MILLED 87.1 -44 4.77 1004-37GB 2650 48 CONICAL 5.75
22x12 6X139.7 FC862BE22126844N GLOSS BLACK MILLED 106.1 -44 4.77 1004-27GB 2650 47 CONICAL 5.75
22x12 8X165.1 FC862BE22128044N GLOSS BLACK MILLED 125.1 -44 4.77 1004-08GB 3700 50 CONICAL 5.75
22x12 8X170 FC862BE22128744N GLOSS BLACK MILLED 125.1 -44 4.77 1004-08TGB 3700 50 CONICAL 5.75
22x12 8X180 FC862BE22128844N GLOSS BLACK MILLED 124.2 -44 4.77 1004-10GB 3700 50 CONICAL 5.75

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov