1-piece     1-piece  

Fuel 1-Piece Wheels Piston - FC866MX
Fuel 1-Piece Wheels Piston - FC866MX
Fuel 1-Piece Wheels Piston - FC866MX
Fuel 1-Piece Wheels Piston - FC866MX
Fuel 1-Piece Wheels Piston - FC866MX
Fuel 1-Piece Wheels Piston - FC866MX

Piston

Model FC866MX
  • Blackout
  • 17x9 / 20x9 / 20x10 / 22x9.50 / 22x10
  • 5 / 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X127 FC866MX17905001 BLACKOUT 71.5 1 5.04 1006-10BLD 2650 33 CONICAL 0.95
17x9 5X127 FC866MX17905012N BLACKOUT 71.5 -12 4.53 1006-10BLD 2650 34 CONICAL 0.95
17x9 6X135 FC866MX17906301 BLACKOUT 87.1 1 5.04 1006-11BLD 2650 33 CONICAL 0.95
17x9 6X135 FC866MX17906312N BLACKOUT 87.1 -12 4.53 1006-11BLD 2650 34 CONICAL 0.95
17x9 6X139.7 FC866MX17906801 BLACKOUT 106.1 1 5.04 1006-12BLD 2650 33 CONICAL 0.95
17x9 6X139.7 FC866MX17906812N BLACKOUT 106.1 -12 4.53 1006-12BLD 2650 32 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X127 FC866MX20905001 BLACKOUT 71.5 1 5.04 1006-10BLD 2650 41 CONICAL 0.95
20x9 6X135 FC866MX20906301 BLACKOUT 87.1 1 5.04 1006-11BLD 2650 41 CONICAL 0.95
20x9 6X139.7 FC866MX20906801 BLACKOUT 106.1 1 5.04 1006-12BLD 2650 40 CONICAL 0.95
20x10 5X127 FC866MX20105018N BLACKOUT 71.5 -18 4.79 1006-10BLD 2650 43 CONICAL 0.95
20x10 6X135 FC866MX20106318N BLACKOUT 87.1 -18 4.79 1006-11BLD 2650 43 CONICAL 0.95
20x10 6X139.7 FC866MX20106818N BLACKOUT 106.1 -18 4.79 1006-12BLD 2650 43 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x9.50 5X127 FC866MX22955020 BLACKOUT 71.5 20 6.04 1006-10BLD 2650 48 CONICAL 0.95
22x9.50 6X135 FC866MX22956320 BLACKOUT 87.1 20 6.04 1006-11BLD 2650 48 CONICAL 0.95
22x9.50 6X139.7 FC866MX22956820 BLACKOUT 106.1 20 6.04 1006-12BLD 2650 48 CONICAL 0.95
22x10 5X127 FC866MX22105018N BLACKOUT 71.5 -18 4.79 1006-10BLD 2650 48 CONICAL 0.95
22x10 6X135 FC866MX22106318N BLACKOUT 87.1 -18 4.79 1006-11BLD 2650 48 CONICAL 0.95
22x10 6X139.7 FC866MX22106818N BLACKOUT 106.1 -18 4.79 1006-12BLD 2650 48 CONICAL 0.95

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov