1-piece     1-piece  

Fuel 1-Piece Wheels Quake - D831
Fuel 1-Piece Wheels Quake - D831
Fuel 1-Piece Wheels Quake - D831
Fuel 1-Piece Wheels Quake - D831
Fuel 1-Piece Wheels Quake - D831
Fuel 1-Piece Wheels Quake - D831

Quake

Model D831
  • Blackout
  • 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8X170 D83118901750 BLACKOUT 125.1 1 0 3700 45 Conical 0
18x9 8X180 D83118901850 BLACKOUT 124.2 1 0 3700 45 Conical 0
18x9 5X150 D83118905650 BLACKOUT 110.1 1 0 2500 43 Conical 0
18x9 5x114.3 D83118906550 BLACKOUT 72.56 1 0 2500 44 Conical 0
18x9 5x127 D83118907550 BLACKOUT 71.5 1 0 2500 44 Conical 0
18x9 8x165.1 D83118908250 BLACKOUT 125.1 1 0 3700 45 Conical 0
18x9 6x139.7 D83118908450 BLACKOUT 106.1 1 0 2500 43 Conical 0
18x9 6X135 D83118908950 BLACKOUT 87.1 1 0 2500 44 Conical 0
18x9 5x139.7 D8311890B450 BLACKOUT 78.1 1 0 2500 44 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D83120901750 BLACKOUT 125.1 1 0 3700 51 Conical 0
20x9 8X180 D83120901850 BLACKOUT 124.2 1 0 3700 51 Conical 0
20x9 5X150 D83120905650 BLACKOUT 110.1 1 0 2500 48 Conical 0
20x9 5x114.3 D83120906550 BLACKOUT 72.56 1 0 2500 48 Conical 0
20x9 5x127 D83120907550 BLACKOUT 71.5 1 0 2500 49 Conical 0
20x9 8x165.1 D83120908250 BLACKOUT 125.1 1 0 3700 51 Conical 0
20x9 6x139.7 D83120908450 BLACKOUT 106.1 1 0 2500 48 Conical 0
20x9 6X135 D83120908950 BLACKOUT 87.1 1 0 2500 48 Conical 0
20x9 5x139.7 D8312090B450 BLACKOUT 78.1 1 0 2500 49 Conical 0
20x10 8X170 D83120001747 BLACKOUT 125.1 -18 4.79 1005-49TGBLD 3700 51 Conical 0
20x10 8X180 D83120001847 BLACKOUT 124.2 -18 4.79 1005-49GBLD 3700 51 Conical 0
20x10 5X127 D83120007547 BLACKOUT 71.5 -18 4.79 1004-68BLD 2500 48 Conical 0
20x10 8X165.1 D83120008247 BLACKOUT 125.1 -18 4.79 1005-50SGBLD 3700 51 Conical 0
20x10 6X139.7 D83120008447 BLACKOUT 106.1 -18 4.79 1004-69BLD 2500 48 Conical 0
20x10 6X135 D83120008947 BLACKOUT 87.1 -18 4.79 1004-69BLD 2500 48 Conical 0
20x10 5X139.7 D8312000B447 BLACKOUT 78.1 -18 4.79 1004-69BLD 2500 48 Conical 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov