1-piece     1-piece  

Fuel 1-Piece Wheels Cycle - D832
Fuel 1-Piece Wheels Cycle - D832
Fuel 1-Piece Wheels Cycle - D832
Fuel 1-Piece Wheels Cycle - D832
Fuel 1-Piece Wheels Cycle - D832
Fuel 1-Piece Wheels Cycle - D832

Cycle

Model D832
  • Blackout
  • 17x8.50 / 17x9 / 20x9
  • 5 / 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8.50 5X130 D83217856359 Blackout 71.5 30 0 2500 37
17x8.50 6x139.7 D83217858457 Blackout 106.1 25 0 2500 37
17x8.50 6x114.3 D83217858760 Blackout 66.06 34 0 2500 37
17x8.50 6X135 D83217858957 Blackout 87.1 25 0 2500 38
17x8.50 6X120 D83217859460 Blackout 66.9 34 0 2500 37
17x8.50 5X120 D8321785G460 Blackout 65.07 34 0 2500 37
17x9 5x127 D83217907545 Blackout 71.5 -12 4.53 2500 34 Conical 1.03
17x9 5x127 D83217907550 Blackout 71.5 1 5.04 2500 33 Conical 1.03
17x9 6x139.7 D83217908445 Blackout 106.1 -12 4.53 2500 34 Conical 1.03
17x9 6x139.7 D83217908445E Blackout 106.1 -12 0 2500 38
17x9 6x139.7 D83217908450 Blackout 106.1 1 5.04 2500 32 Conical 1.03
17x9 6x139.7 D83217908450E Blackout 106.1 1 0 2500 36
17x9 6x135 D83217908950 Blackout 87.1 1 5.04 2500 32 Conical 1.03
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x127 D83220907550 Blackout 71.5 1 5.04 2500 34 Conical 0.95
20x9 6x139.7 D83220908450 Blackout 106.1 1 5.04 2500 34 Conical 0.95
20x9 6x139.7 D83220908450E Blackout 106.1 1 0 2500 38
20x9 6x135 D83220908950 Blackout 87.1 1 5.04 2500 34 Conical 0.95

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov