1-piece     1-piece  

Fuel 1-Piece Wheels Saber - D744
Fuel 1-Piece Wheels Saber - D744
Fuel 1-Piece Wheels Saber - D744
Fuel 1-Piece Wheels Saber - D744
Fuel 1-Piece Wheels Saber - D744
Fuel 1-Piece Wheels Saber - D744

Saber

Model D744
  • Gloss Black & Milled
  • 20x9 / 20x10 / 22x10 / 22x12 / 24x12
  • 5 / 6 / 8Lug
Features of the D744 Saber: -12 Spoke Deep Lip Swept Design -Fuel Milled into the lip of the wheel -Bolt on exposed lug cap
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D74420901750 Gloss Black Milled 125.1 1 5.04 1004-08TGB 3700 42 CONICAL 1.92
20x9 8x170 D74420901757 Gloss Black Milled 125.1 20 5.79 1004-08TGB 3700 43 CONICAL 1.2
20x9 8x180 D74420901850 Gloss Black Milled 124.3 1 5.04 1004-10GB 3700 42 CONICAL 1.92
20x9 8x180 D74420901857 Gloss Black Milled 124.3 20 5.79 1004-10GB 3700 43 CONICAL 1.2
20x9 5x150 D74420905650 Gloss Black Milled 110.2 1 5.04 1004-42GB 2500 39 CONICAL 1.92
20x9 5x150 D74420905657 Gloss Black Milled 110.2 20 5.79 1004-42GB 2500 41 CONICAL 1.2
20x9 5x127 D74420907550 Gloss Black Milled 71.5 1 5.04 1004-44GB 2500 39 CONICAL 1.92
20x9 8x165.1 D74420908250 Gloss Black Milled 125.2 1 5.04 1004-08GB 3700 42 CONICAL 1.92
20x9 8x165.1 D74420908257 Gloss Black Milled 125.2 20 5.79 1004-08GB 3700 43 CONICAL 1.2
20x9 6x139.7 D74420908450 Gloss Black Milled 106.1 1 5.04 1004-27GB 2500 39 CONICAL 1.92
20x9 6x139.7 D74420908457 Gloss Black Milled 106.1 20 5.79 1004-27GB 2500 41 CONICAL 1.2
20x9 6x135 D74420908950 Gloss Black Milled 87.1 1 5.04 1004-37GB 2500 39 CONICAL 1.92
20x9 6x135 D74420908957 Gloss Black Milled 87.1 20 5.79 1004-37GB 2500 41 CONICAL 1.2
20x9 5x139.7 D7442090B450 Gloss Black Milled 78 1 5.04 1004-72GB 2500 39 CONICAL 1.92
20x10 8x170 D74420001747 Gloss Black Milled 125.1 -18 4.79 1004-08TGB 3700 41 CONICAL 3.2
20x10 8x180 D74420001847 Gloss Black Milled 124.3 -18 4.79 1004-10GB 3700 41 CONICAL 3.2
20x10 5x150 D74420005647 Gloss Black Milled 110.2 -18 4.79 1004-42GB 2500 39 CONICAL 3.2
20x10 5x127 D74420007547 Gloss Black Milled 71.5 -18 4.79 1004-44GB 2500 39 CONICAL 3.2
20x10 8x165.1 D74420008247 Gloss Black Milled 125.2 -18 4.79 1004-08GB 3700 41 CONICAL 3.2
20x10 6x139.7 D74420008447 Gloss Black Milled 106.1 -18 4.79 1004-27GB 2500 39 CONICAL 3.2
20x10 6x135 D74420008947 Gloss Black Milled 87.1 -18 4.79 1004-37GB 2500 39 CONICAL 3.2
20x10 5x139.7 D7442000B447 Gloss Black Milled 78 -18 4.79 1004-72GB 2500 39 CONICAL 3.2
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 8x170 D74422001747 Gloss Black Milled 125.1 -18 4.79 1004-08TGB 3700 45 CONICAL 3.2
22x10 8x180 D74422001847 Gloss Black Milled 124.3 -18 4.79 1004-10GB 3700 45 CONICAL 3.2
22x10 5x127 D74422007547 Gloss Black Milled 71.5 -18 4.79 1004-44GB 2500 43 CONICAL 3.2
22x10 8x165.1 D74422008247 Gloss Black Milled 125.2 -18 4.79 1004-08GB 3700 45 CONICAL 3.2
22x10 6x139.7 D74422008447 Gloss Black Milled 106.1 -18 4.79 1004-27GB 2500 43 CONICAL 3.2
22x10 6x135 D74422008947 Gloss Black Milled 87.1 -18 4.79 1004-37GB 2500 43 CONICAL 3.2
22x10 5x139.7 D7442200B447 Gloss Black Milled 78 -18 4.79 1004-72GB 2500 43 CONICAL 3.2
22x12 8x170 D74422201747 Gloss Black Milled 125.1 -44 4.77 1004-08TGB 3700 50 CONICAL 5.16
22x12 8x180 D74422201847 Gloss Black Milled 124.3 -44 4.77 1004-10GB 3700 50 CONICAL 5.16
22x12 5x150 D74422205647 Gloss Black Milled 110.2 -44 4.77 1004-42GB 2500 47 CONICAL 5.16
22x12 5x127 D74422207547 Gloss Black Milled 71.5 -44 4.77 1004-44GB 2500 47 CONICAL 5.16
22x12 8x165.1 D74422208247 Gloss Black Milled 125.2 -44 4.77 1004-08GB 3700 50 CONICAL 5.16
22x12 6x139.7 D74422208447 Gloss Black Milled 106.1 -44 4.77 1004-27GB 2500 47 CONICAL 5.16
22x12 6x135 D74422208947 Gloss Black Milled 87.1 -44 4.77 1004-37GB 2500 47 CONICAL 5.16
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 8x170 D74424201747 Gloss Black Milled 125.1 -44 4.77 1004-08TGB 3700 58 CONICAL 4.81
24x12 5x127 D74424207547 Gloss Black Milled 71.5 -44 4.77 1004-44GB 2500 58 CONICAL 4.81
24x12 8x165.1 D74424208247 Gloss Black Milled 125.2 -44 4.77 1004-08GB 3700 58 CONICAL 4.81
24x12 6x139.7 D74424208447 Gloss Black Milled 106.1 -44 4.77 1004-27GB 2500 58 CONICAL 4.81
24x12 6x135 D74424208947 Gloss Black Milled 87.1 -44 4.77 1004-37GB 2500 58 CONICAL 4.81

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov