1-piece     1-piece  

Fuel 1-Piece Wheels Typhoon - D773
Fuel 1-Piece Wheels Typhoon - D773
Fuel 1-Piece Wheels Typhoon - D773
Fuel 1-Piece Wheels Typhoon - D773
Fuel 1-Piece Wheels Typhoon - D773
Fuel 1-Piece Wheels Typhoon - D773

Typhoon

Model D773
  • Gloss Black Milled
  • 20x9 / 20x10 / 22x10 / 22x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D77320901750 GLOSS BLACK MILLED 125.1 1 5.04 3700 45 Conical 0
20x9 8x180 D77320901850 GLOSS BLACK MILLED 124.3 1 5.04 3700 45 Conical 0
20x9 5x114.3 5x127 D77320902650 GLOSS BLACK MILLED 78.1 1 0 2500 48
20x9 6x114.3 6x139.7 D77320902750 Gloss Black Milled 78.1 1 0 2500 48
20x9 5x139.7 5X150 D77320907050 GLOSS BLACK MILLED 110.1 1 0 2500 48
20x9 8x165.1 D77320908250 GLOSS BLACK MILLED 125.2 1 5.04 3700 45 Conical 0
20x9 6X135 6x139.7 D77320909850 GLOSS BLACK MILLED 106.1 1 0 2500 48
20x10 8x170 D77320001747 GLOSS BLACK MILLED 125.1 -18 4.79 3700 47 Conical 0
20x10 8x180 D77320001847 GLOSS BLACK MILLED 124.3 -18 4.79 3700 47 Conical 0
20x10 5x114.3 5x127 D77320002647 GLOSS BLACK MILLED 78.1 -18 0 2500 52
20x10 5x139.7 5X150 D77320007047 GLOSS BLACK MILLED 110.1 -18 0 2500 52
20x10 8x165.1 D77320008247 GLOSS BLACK MILLED 125.2 -18 4.79 3700 47 Conical 0
20x10 6X135 6x139.7 D77320009847 GLOSS BLACK MILLED 106.1 -18 0 2500 52
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 8x170 D77322001747 GLOSS BLACK MILLED 125.1 -18 4.79 3700 52 Conical 0
22x10 8x180 D77322001847 GLOSS BLACK MILLED 124.3 -18 4.79 3700 52 Conical 0
22x10 5x114.3 5x127 D77322002647 GLOSS BLACK MILLED 78 -18 4.79 2500 52 Conical 0
22x10 5x139.7 5x150 D77322007047 GLOSS BLACK MILLED 110.2 -18 4.79 2500 52 Conical 0
22x10 8x165.1 D77322008247 GLOSS BLACK MILLED 125.2 -18 4.79 3700 52 Conical 0
22x10 6x135 6x139.7 D77322009847 GLOSS BLACK MILLED 106.1 -18 4.79 2500 52 Conical 0
22x12 8x170 D77322201747 GLOSS BLACK MILLED 125.1 -44 4.77 3700 58 Conical 0
22x12 8x180 D77322201847 GLOSS BLACK MILLED 124.3 -44 4.77 3700 58 Conical 0
22x12 5x114.3 5x127 D77322202647 GLOSS BLACK MILLED 78.1 -44 0 2500 63
22x12 5x139.7 5x150 D77322207047 GLOSS BLACK MILLED 110.2 -44 4.77 2500 58 Conical 0
22x12 8x165.1 D77322208247 GLOSS BLACK MILLED 125.2 -44 4.77 3700 58 Conical 0
22x12 6X135 6x139.7 D77322209847 GLOSS BLACK MILLED 106.1 -44 0 2500 63

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov