1-piece     1-piece  

Fuel 1-Piece Wheels Quake - D828
Fuel 1-Piece Wheels Quake - D828
Fuel 1-Piece Wheels Quake - D828
Fuel 1-Piece Wheels Quake - D828
Fuel 1-Piece Wheels Quake - D828
Fuel 1-Piece Wheels Quake - D828

Quake

Model D828
  • Gloss Black Milled
  • 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8X170 D82818901750 GLOSS BLACK MILLED 125.1 1 0 3700 45 Conical 0
18x9 8X180 D82818901850 GLOSS BLACK MILLED 124.2 1 0 3700 45 Conical 0
18x9 5X150 D82818905650 GLOSS BLACK MILLED 110.1 1 0 2500 43 Conical 0
18x9 5x114.3 D82818906550 GLOSS BLACK MILLED 72.56 1 0 2500 44 Conical 0
18x9 5x127 D82818907550 GLOSS BLACK MILLED 71.5 1 0 2500 44 Conical 0
18x9 8x165.1 D82818908250 GLOSS BLACK MILLED 125.1 1 0 3700 45 Conical 0
18x9 6x139.7 D82818908450 GLOSS BLACK MILLED 106.1 1 0 2500 43 Conical 0
18x9 6X135 D82818908950 GLOSS BLACK MILLED 87.1 1 0 2500 44 Conical 0
18x9 5x139.7 D8281890B450 GLOSS BLACK MILLED 78.1 1 0 2500 44 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D82820901750 GLOSS BLACK MILLED 125.1 1 0 3700 51 Conical 0
20x9 8X180 D82820901850 GLOSS BLACK MILLED 124.2 1 0 3700 51 Conical 0
20x9 5X150 D82820905650 GLOSS BLACK MILLED 110.1 1 0 2500 48 Conical 0
20x9 5x114.3 D82820906550 GLOSS BLACK MILLED 72.56 1 0 2500 48 Conical 0
20x9 5x127 D82820907550 GLOSS BLACK MILLED 71.5 1 0 2500 49 Conical 0
20x9 8x165.1 D82820908250 GLOSS BLACK MILLED 125.1 1 0 3700 51 Conical 0
20x9 6x139.7 D82820908450 GLOSS BLACK MILLED 106.1 1 0 2500 48 Conical 0
20x9 6X135 D82820908950 GLOSS BLACK MILLED 87.1 1 0 2500 48 Conical 0
20x9 5x139.7 D8282090B450 GLOSS BLACK MILLED 78.1 1 0 2500 49 Conical 0
20x10 8X170 D82820001747 GLOSS BLACK MILLED 125.1 -18 4.79 1005-49TNBL 3700 51 Conical 0
20x10 8X180 D82820001847 GLOSS BLACK MILLED 124.2 -18 4.79 1005-49NBL 3700 51 Conical 0
20x10 5X127 D82820007547 GLOSS BLACK MILLED 71.5 -18 4.79 1004-68NBL 2500 48 Conical 0
20x10 8X165.1 D82820008247 GLOSS BLACK MILLED 125.1 -18 4.79 1005-50SNBL 3700 51 Conical 0
20x10 6X139.7 D82820008447 GLOSS BLACK MILLED 106.1 -18 4.79 1004-69NBL 2500 48 Conical 0
20x10 6X135 D82820008947 GLOSS BLACK MILLED 87.1 -18 4.79 1004-69NBL 2500 48 Conical 0
20x10 5X139.7 D8282000B447 GLOSS BLACK MILLED 78.1 -18 4.79 1004-69NBL 2500 48 Conical 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov