1-piece     1-piece  

Fuel 1-Piece Wheels RINCON SBL - FC857BE
Fuel 1-Piece Wheels RINCON SBL - FC857BE
Fuel 1-Piece Wheels RINCON SBL - FC857BE
Fuel 1-Piece Wheels RINCON SBL - FC857BE
Fuel 1-Piece Wheels RINCON SBL - FC857BE
Fuel 1-Piece Wheels RINCON SBL - FC857BE

RINCON SBL

Model FC857BE
  • Gloss Black Milled
  • 17x9 / 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X127 FC857BE17905001 GLOSS BLACK MILLED 71.5 1 5.04 1006-10GB 2500 32 CONICAL 2.12
17x9 5X127 FC857BE17905012N GLOSS BLACK MILLED 71.5 -12 4.53 1006-10GB 2500 32 CONICAL 2.12
17x9 5X150 FC857BE17905825 GLOSS BLACK MILLED 110.1 25 0 3700 36
17x9 6X135 FC857BE17906301 GLOSS BLACK MILLED 87.1 1 5.04 1006-11GB 2500 32 CONICAL 2.12
17x9 6X135 FC857BE17906312N GLOSS BLACK MILLED 87.1 -12 4.53 1006-11GB 2500 33 CONICAL 2.12
17x9 6X139.7 FC857BE17906801 GLOSS BLACK MILLED 106.1 1 5.04 1006-12GB 2500 31 CONICAL 2.12
17x9 6X139.7 FC857BE17906812N GLOSS BLACK MILLED 106.1 -12 4.53 1006-12GB 2500 32 CONICAL 2.12
17x9 6x139.7 FC857BE17906825 GLOSS BLACK MILLED 106.1 25 0 3700 36
17x9 8X165.1 FC857BE17908001 GLOSS BLACK MILLED 125.1 1 5.04 1006-33GB 3700 34 CONICAL 2.12
17x9 8X165.1 FC857BE17908012N GLOSS BLACK MILLED 125.1 -12 4.53 1006-33GB 3700 36 CONICAL 2.12
17x9 8x165.1 FC857BE17908020 GLOSS BLACK MILLED 125.1 20 0 3700 37
17x9 5X139.7 FC857BE17908501 GLOSS BLACK MILLED 78.1 1 5.04 1006-13GB 2500 32 CONICAL 2.12
17x9 5X139.7 FC857BE17908512N GLOSS BLACK MILLED 78.1 -12 4.53 1006-13GB 2500 32 CONICAL 2.12
17x9 8X170 FC857BE17908701 GLOSS BLACK MILLED 125.1 1 5.04 1006-34GB 3700 34 CONICAL 2.12
17x9 8X170 FC857BE17908712N GLOSS BLACK MILLED 125.1 -12 4.53 1006-34GB 3700 36 CONICAL 2.12
17x9 8X170 FC857BE17908720 GLOSS BLACK MILLED 125.1 20 0 3700 37
17x9 8X180 FC857BE17908801 GLOSS BLACK MILLED 124.2 1 5.04 1006-35GB 3700 34 CONICAL 2.12
17x9 8X180 FC857BE17908812N GLOSS BLACK MILLED 124.2 -12 4.53 1006-35GB 3700 36 CONICAL 2.12
17x9 8X180 FC857BE17908820 GLOSS BLACK MILLED 124.2 20 0 3700 37
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5X127 FC857BE18905001 GLOSS BLACK MILLED 71.5 1 5.04 1006-10GB 2500 34 CONICAL 2.1
18x9 5X127 FC857BE18905012N GLOSS BLACK MILLED 71.5 -12 4.53 1006-10GB 2500 35 CONICAL 2.1
18x9 6X135 FC857BE18906301 GLOSS BLACK MILLED 87.1 1 5.04 1006-11GB 2500 34 CONICAL 2.1
18x9 6X135 FC857BE18906312N GLOSS BLACK MILLED 87.1 -12 4.53 1006-11GB 2500 35 CONICAL 2.1
18x9 6X139.7 FC857BE18906801 GLOSS BLACK MILLED 106.1 1 5.04 1006-12GB 2500 34 CONICAL 2.1
18x9 6X139.7 FC857BE18906812N GLOSS BLACK MILLED 106.1 -12 4.53 1006-12GB 2500 34 CONICAL 2.1
18x9 8X165.1 FC857BE18908001 GLOSS BLACK MILLED 125.1 1 5.04 1006-33GB 3700 37 CONICAL 2.1
18x9 8X165.1 FC857BE18908012N GLOSS BLACK MILLED 125.1 -12 4.53 1006-33GB 3700 39 CONICAL 2.1
18x9 5X139.7 FC857BE18908501 GLOSS BLACK MILLED 78.1 1 5.04 1006-13GB 2500 34 CONICAL 2.1
18x9 5X139.7 FC857BE18908512N GLOSS BLACK MILLED 78.1 -12 4.53 1006-13GB 2500 35 CONICAL 2.1
18x9 8X170 FC857BE18908701 GLOSS BLACK MILLED 125.1 1 5.04 1006-34GB 3700 37 CONICAL 2.1
18x9 8X170 FC857BE18908712N GLOSS BLACK MILLED 125.1 -12 4.53 1006-34GB 3700 39 CONICAL 2.1
18x9 8X180 FC857BE18908801 GLOSS BLACK MILLED 124.2 1 5.04 1006-35GB 3700 37 CONICAL 2.1
18x9 8X180 FC857BE18908812N GLOSS BLACK MILLED 124.2 -12 4.53 1006-35GB 3700 39 CONICAL 2.1
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X127 FC857BE20905001 GLOSS BLACK MILLED 71.5 1 5.04 1006-10GB 2500 40 CONICAL 1.76
20x9 5X150 FC857BE20905825 GLOSS BLACK MILLED 110.1 25 0 3700 46
20x9 6X135 FC857BE20906301 GLOSS BLACK MILLED 87.1 1 5.04 1006-11GB 2500 40 CONICAL 1.76
20x9 6X139.7 FC857BE20906801 GLOSS BLACK MILLED 106.1 1 5.04 1006-12GB 2500 39 CONICAL 1.76
20x9 6x139.7 FC857BE20906820 GLOSS BLACK MILLED 106.1 20 0 3700 47
20x9 8X165.1 FC857BE20908001 GLOSS BLACK MILLED 125.1 1 5.04 1006-33GB 3700 43 CONICAL 1.76
20x9 8x165.1 FC857BE20908020 GLOSS BLACK MILLED 125.1 20 0 3700 48
20x9 5X139.7 FC857BE20908501 GLOSS BLACK MILLED 78.1 1 5.04 1006-13GB 2500 40 CONICAL 1.76
20x9 8X170 FC857BE20908701 GLOSS BLACK MILLED 125.1 1 5.04 1006-34GB 3700 43 CONICAL 1.76
20x9 8X170 FC857BE20908720 GLOSS BLACK MILLED 125.1 20 0 3700 48
20x9 8X180 FC857BE20908801 GLOSS BLACK MILLED 124.2 1 5.04 1006-35GB 3700 43 CONICAL 1.76
20x9 8X180 FC857BE20908820 GLOSS BLACK MILLED 124.2 20 0 3700 48
20x10 5X127 FC857BE20105018N GLOSS BLACK MILLED 71.5 -18 4.79 1006-10GB 2500 40 CONICAL 1.88
20x10 6X135 FC857BE20106318N GLOSS BLACK MILLED 87.1 -18 4.79 1006-11GB 2500 40 CONICAL 1.88
20x10 6X139.7 FC857BE20106818N GLOSS BLACK MILLED 106.1 -18 4.79 1006-12GB 2500 40 CONICAL 1.88
20x10 8X165.1 FC857BE20108018N GLOSS BLACK MILLED 125.1 -18 4.79 1006-33GB 3700 43 CONICAL 1.88
20x10 5X139.7 FC857BE20108518N GLOSS BLACK MILLED 78.1 -18 4.79 1006-13GB 2500 40 CONICAL 1.88

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov