1-piece     1-piece  

Fuel 1-Piece Wheels Strike - FC865BE
Fuel 1-Piece Wheels Strike - FC865BE
Fuel 1-Piece Wheels Strike - FC865BE
Fuel 1-Piece Wheels Strike - FC865BE
Fuel 1-Piece Wheels Strike - FC865BE
Fuel 1-Piece Wheels Strike - FC865BE

Strike

Model FC865BE
  • Gloss Black Milled
  • 20x9 / 20x10 / 22x10 / 22x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X114.3 5X127 FC865BE20901401 GLOSS BLACK MILLED 78.1 1 5.04 1007A63GB 2500 43 CONICAL 0
20x9 5X127 5X135 FC865BE20904301 GLOSS BLACK MILLED 87.1 1 5.04 1007A63GB 2500 43 CONICAL 0
20x9 6X135 6X139.7 FC865BE20906701 GLOSS BLACK MILLED 106.1 1 5.04 1007A63GB 2500 42 CONICAL 0
20x9 6X114.3 6X139.7 FC865BE20907001 GLOSS BLACK MILLED 78.1 1 5.04 1007A63GB 2500 43 CONICAL 0
20x9 8X165.1 FC865BE20908001 GLOSS BLACK MILLED 125.1 1 5.04 1007A64GB 3700 47 CONICAL 0
20x9 5X127 5X139.7 FC865BE20908301 GLOSS BLACK MILLED 87.1 1 5.04 1007A63GB 2500 43 CONICAL 0
20x9 5X139.7 5X150 FC865BE20908601 GLOSS BLACK MILLED 110.1 1 5.04 1007A63GB 2500 41 CONICAL 0
20x9 8X170 FC865BE20908701 GLOSS BLACK MILLED 125.1 1 5.04 1007A63GBKIT5 3700 47 CONICAL 0
20x9 8X180 FC865BE20908801 GLOSS BLACK MILLED 124.2 1 5.04 1007A64GB 3700 47 CONICAL 0
20x10 5X114.3 5X127 FC865BE20101418N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 45 CONICAL 0
20x10 5X127 5X135 FC865BE20104318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 45 CONICAL 0
20x10 6X135 6X139.7 FC865BE20106718N GLOSS BLACK MILLED 106.1 -18 4.79 1007A63GB 2500 44 CONICAL 0
20x10 6X114.3 6X139.7 FC865BE20107018N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 44 CONICAL 0
20x10 8X165.1 FC865BE20108018N GLOSS BLACK MILLED 125.1 -18 4.79 1007A64GB 3700 48 CONICAL 0
20x10 5X127 5X139.7 FC865BE20108318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 45 CONICAL 0
20x10 5X139.7 5X150 FC865BE20108618N GLOSS BLACK MILLED 110.1 -18 4.79 1007A63GB 2500 43 CONICAL 0
20x10 8X170 FC865BE20108718N GLOSS BLACK MILLED 125.1 -18 4.79 1007A63GBKIT5 3700 48 CONICAL 0
20x10 8X180 FC865BE20108818N GLOSS BLACK MILLED 124.2 -18 4.79 1007A64GB 3700 48 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X114.3 5X127 FC865BE22101418N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 51 CONICAL 0
22x10 5X127 5X135 FC865BE22104318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 51 CONICAL 0
22x10 6X135 6X139.7 FC865BE22106718N GLOSS BLACK MILLED 106.1 -18 4.79 1007A63GB 2500 49 CONICAL 0
22x10 6X114.3 6X139.7 FC865BE22107018N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 50 CONICAL 0
22x10 8X165.1 FC865BE22108018N GLOSS BLACK MILLED 125.1 -18 4.79 1007A64GB 3700 55 CONICAL 0
22x10 5X127 5X139.7 FC865BE22108318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 51 CONICAL 0
22x10 5X139.7 5X150 FC865BE22108618N GLOSS BLACK MILLED 110.1 -18 4.79 1007A63GB 2500 49 CONICAL 0
22x10 8X170 FC865BE22108718N GLOSS BLACK MILLED 125.1 -18 4.79 1007A63GBKIT5 3700 55 CONICAL 0
22x10 8X180 FC865BE22108818N GLOSS BLACK MILLED 124.2 -18 4.79 1007A64GB 3700 55 CONICAL 0
22x12 5X114.3 5X127 FC865BE22121444N GLOSS BLACK MILLED 78.1 -44 4.77 1007A63GB 2500 57 CONICAL 0
22x12 5X127 5X135 FC865BE22124344N GLOSS BLACK MILLED 87.1 -44 4.77 1007A63GB 2500 56 CONICAL 0
22x12 6X135 6X139.7 FC865BE22126744N GLOSS BLACK MILLED 106.1 -44 4.77 1007A63GB 2500 55 CONICAL 0
22x12 6X114.3 6X139.7 FC865BE22127044N GLOSS BLACK MILLED 78.1 -44 4.77 1007A63GB 2500 56 CONICAL 0
22x12 8X165.1 FC865BE22128044N GLOSS BLACK MILLED 125.1 -44 4.77 1007A64GB 3700 61 CONICAL 0
22x12 5X127 5X139.7 FC865BE22128344N GLOSS BLACK MILLED 87.1 -44 4.77 1007A63GB 2500 56 CONICAL 0
22x12 5X139.7 5X150 FC865BE22128644N GLOSS BLACK MILLED 110.1 -44 4.77 1007A63GB 2500 55 CONICAL 0
22x12 8X170 FC865BE22128744N GLOSS BLACK MILLED 125.1 -44 4.77 1007A63GBKIT5 3700 61 CONICAL 0
22x12 8X180 FC865BE22128844N GLOSS BLACK MILLED 124.2 -44 4.77 1007A64GB 3700 61 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov