1-piece     1-piece  

Fuel 1-Piece Wheels Flux 6 - FC854BX
Fuel 1-Piece Wheels Flux 6 - FC854BX
Fuel 1-Piece Wheels Flux 6 - FC854BX
Fuel 1-Piece Wheels Flux 6 - FC854BX
Fuel 1-Piece Wheels Flux 6 - FC854BX
Fuel 1-Piece Wheels Flux 6 - FC854BX

Flux 6

Model FC854BX
  • Gloss Black
  • 17x9 / 18x9 / 20x9 / 20x10 / 22x9.50 / 22x10 / 22x12
  • 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6X135 FC854BX17906301 GLOSS BLACK 87.1 1 5.04 1004-69GBLD 2500 30 CONICAL 0
17x9 6X135 FC854BX17906312N GLOSS BLACK 87.1 -12 4.53 1004-69GBLD 2500 31 CONICAL 0
17x9 6X139.7 FC854BX17906801 GLOSS BLACK 106.1 1 5.04 1004-69GBLD 2500 30 CONICAL 0
17x9 6X139.7 FC854BX17906812N GLOSS BLACK 106.1 -12 4.53 1004-69GBLD 2500 31 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6X135 FC854BX18906301 GLOSS BLACK 87.1 1 5.04 1004-69GBLD 2500 34 CONICAL 0
18x9 6X135 FC854BX18906320 GLOSS BLACK 87.1 20 5.79 1004-69GBLD 2500 34 CONICAL 0
18x9 6X139.7 FC854BX18906801 GLOSS BLACK 106.1 1 5.04 1004-69GBLD 2500 33 CONICAL 0
18x9 6X139.7 FC854BX18906820 GLOSS BLACK 106.1 20 5.79 1004-69GBLD 2500 33 CONICAL 0
18x9 6X139.7 FC854BX18906830 GLOSS BLACK 106.1 30 6.18 1004-69GBLD 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 6X135 FC854BX20906301 GLOSS BLACK 87.1 1 5.04 1004-69GBLD 2500 38 CONICAL 0
20x9 6X135 FC854BX20906320 GLOSS BLACK 87.1 20 5.79 1004-69GBLD 2500 38 CONICAL 0
20x9 6X139.7 FC854BX20906801 GLOSS BLACK 106.1 1 5.04 1004-69GBLD 2500 37 CONICAL 0
20x9 6X139.7 FC854BX20906820 GLOSS BLACK 106.1 20 5.79 1004-69GBLD 2500 37 CONICAL 0
20x10 6X135 FC854BX20106318N GLOSS BLACK 87.1 -18 4.79 1004-69GBLD 2500 37 CONICAL 0
20x10 6X139.7 FC854BX20106818N GLOSS BLACK 106.1 -18 4.79 1004-69GBLD 2500 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x9.50 6X135 FC854BX22956320 GLOSS BLACK 87.1 20 6.04 1004-69GBLD 2500 42 CONICAL 0
22x9.50 6X139.7 FC854BX22956820 GLOSS BLACK 106.1 20 6.04 1004-69GBLD 2500 43 CONICAL 0
22x10 6X135 FC854BX22106318N GLOSS BLACK 87.1 -18 4.79 1004-69GBLD 2500 44 CONICAL 0
22x10 6X139.7 FC854BX22106818N GLOSS BLACK 106.1 -18 4.79 1004-69GBLD 2500 44 CONICAL 0
22x12 6X135 FC854BX22126344N GLOSS BLACK 87.1 -44 4.77 1004-69GBLD 2500 50 CONICAL 0
22x12 6X139.7 FC854BX22126844N GLOSS BLACK 106.1 -44 4.77 1004-69GBLD 2500 49 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov