1-piece     1-piece  

Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625

Hostage

Model D625
  • Gloss Black
  • 17x9 / 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D62517902645 GLOSS BLACK 78.1 -12 4.53 1001-79GBR 2500 33 CONICAL 2.34
17x9 6x135 6x139.7 D62517909845 GLOSS BLACK 106.1 -12 4.53 1001-79GBR 2500 33 CONICAL 2.34
17x9 6x135 6x139.7 D62517909850 GLOSS BLACK 106.1 1 5.04 1001-79GBR 2500 33 CONICAL 2.34
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x114.3 5x127 D62518902645 GLOSS BLACK 78.1 -12 4.53 1001-79GBR 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D62518909845 GLOSS BLACK 106.1 -12 4.53 1001-79GBR 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D62518909850 GLOSS BLACK 106.1 1 5.04 1001-79GBR 2500 38 CONICAL 2.04
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D62520901750 GLOSS BLACK 125.1 1 5.04 1001-63GBR 3700 41 CONICAL 1.76
20x9 5x114.3 5x127 D62520902645 GLOSS BLACK 78.1 -12 4.53 1001-63GBR 2500 41 CONICAL 1.76
20x9 5x114.3 5x127 D62520902650 GLOSS BLACK 78.1 1 5.04 1001-63GBR 2500 41 CONICAL 1.76
20x9 6x120 6x139.7 D62520906957 GLOSS BLACK 78.1 19 5.75 1001-79GBR 2500 37 CONICAL 1.65
20x9 5x139.7 5x150 D62520907050 GLOSS BLACK 110.1 1 5.04 1001-63GBR 2500 41 CONICAL 1.76
20x9 5x139.7 5x150 D62520907057 GLOSS BLACK 110.1 20 5.79 1001-63GBR 2500 41 CONICAL 1.76
20x9 8x165.1 D62520908250 GLOSS BLACK 125.1 1 5.04 1001-63GBR 3700 41 CONICAL 1.76
20x9 6x135 6x139.7 D62520909845 GLOSS BLACK 106.1 -12 4.53 1001-63GBR 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D62520909850 GLOSS BLACK 106.1 1 5.04 1001-63GBR 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D62520909857 GLOSS BLACK 106.1 20 5.79 1001-63GBR 2500 41 CONICAL 1.76
20x10 8x170 D62520001747 GLOSS BLACK 125.1 -18 4.79 1001-63GBR 3500 43 CONICAL 3.33
20x10 5x114.3 5x127 D62520002647 GLOSS BLACK 78.1 -18 4.79 1001-63GBR 2500 43 CONICAL 3.33
20x10 5x139.7 5x150 D62520007047 GLOSS BLACK 110.1 -18 4.79 1001-63GBR 2500 43 CONICAL 3.33
20x10 8x165.1 D62520008247 GLOSS BLACK 125.1 -18 4.79 1001-63GBR 3500 43 CONICAL 3.33
20x10 6x135 6x139.7 D62520009845 GLOSS BLACK 106.1 -24 4.56 1001-63GBR 2500 43 CONICAL 3.33
20x10 6x135 6x139.7 D62520009847 GLOSS BLACK 106.1 -18 4.79 1001-63GBR 2500 43 CONICAL 3.33

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov