1-piece     1-piece  

Fuel 1-Piece Wheels Traction - D825
Fuel 1-Piece Wheels Traction - D825
Fuel 1-Piece Wheels Traction - D825
Fuel 1-Piece Wheels Traction - D825
Fuel 1-Piece Wheels Traction - D825
Fuel 1-Piece Wheels Traction - D825

Traction

Model D825
  • Matte Gunmetal with Black Ring
  • 17x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X127 D82517907545 MATTE GUNMETAL W/ BLACK RING 71.5 -12 4.53 1002-33MB 2500 35 Conical 1
17x9 5X127 D82517907550 MATTE GUNMETAL W/ BLACK RING 71.5 1 5.04 1002-33MB 2500 35 Conical 0.99
17x9 6X139.7 D82517908445 MATTE GUNMETAL W/ BLACK RING 106.1 -12 4.53 1000-65MB 2500 34 Conical 1
17x9 6X139.7 D82517908450 MATTE GUNMETAL W/ BLACK RING 106.1 1 5.04 1000-65MB 2500 34 Conical 0.99
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D82520901750 MATTE GUNMETAL W/ BLACK RING 125.1 1 5.04 1001-60MBV 3700 48 Conical 0.91
20x9 8X180 D82520901850 MATTE GUNMETAL W/ BLACK RING 124.2 1 5.04 1001-59MBV 3700 48 Conical 0.91
20x9 5x127 D82520907550 MATTE GUNMETAL W/ BLACK RING 71.5 1 0 2500 48 0.91
20x9 8X165.1 D82520908250 MATTE GUNMETAL W/ BLACK RING 125.1 1 5.04 1001-59MBV 3700 48 Conical 0.91
20x9 6x139.7 D82520908450 MATTE GUNMETAL W/ BLACK RING 106.1 1 0 2500 47 0.91
20x9 6X135 D82520908950 MATTE GUNMETAL W/ BLACK RING 87.1 1 0 2500 47 0.91
20x10 8X170 D82520001747 MATTE GUNMETAL W/ BLACK RING 125.1 -18 4.79 1001-60MBV 3700 50 Conical 0.99
20x10 8X180 D82520001847 MATTE GUNMETAL W/ BLACK RING 124.2 -18 4.79 1001-59MBV 3700 50 Conical 0.99
20x10 5X127 D82520007547 MATTE GUNMETAL W/ BLACK RING 71.5 -18 4.79 1001-57MBV 2500 45 Conical 0.99
20x10 8X165.1 D82520008247 MATTE GUNMETAL W/ BLACK RING 125.1 -18 4.79 1001-59MBV 3700 50 Conical 0.99
20x10 6X139.7 D82520008447 MATTE GUNMETAL W/ BLACK RING 106.1 -18 4.79 1001-58MBV 2500 44 Conical 0.99
20x10 6X135 D82520008947 MATTE GUNMETAL W/ BLACK RING 87.1 -18 4.79 1001-58MBV 2500 45 Conical 0.99

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov