1-piece     1-piece  

Fuel 1-Piece Wheels Runner - D741
Fuel 1-Piece Wheels Runner - D741
Fuel 1-Piece Wheels Runner - D741
Fuel 1-Piece Wheels Runner - D741
Fuel 1-Piece Wheels Runner - D741
Fuel 1-Piece Wheels Runner - D741

Runner

Model D741
  • Gloss Black & Milled 24x14
  • 15x7 / 15x10 / 18x7 / 20x7 / 20x9 / 20x10 / 22x7 / 22x10 / 22x12 / 24x7 / 24x11 / 24x12 / 24x14 / 26x14
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent Pending
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
15x7 4X156 D7411570A543 GLOSS BLACK MILLED 132 10 0 1000 18 CONICAL 1.77
15x7 4X137 D7411570A643 GLOSS BLACK MILLED 110.1 10 0 1000 18 CONICAL 1.77
15x10 4X156 D7411500A555 GLOSS BLACK MILLED 132 0 0 1000 20 CONICAL 2.93
15x10 4X137 D7411500A655 GLOSS BLACK MILLED 110.1 0 0 1000 20 CONICAL 2.93
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x7 4X156 D7411870A544 GLOSS BLACK MILLED 132 13 0 1000 26 CONICAL 1.09
18x7 4X137 D7411870A644 GLOSS BLACK MILLED 110.1 13 0 1000 26 CONICAL 1.09
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x7 4X156 D7412070A544 GLOSS BLACK MILLED 132 13 0 1000 36 CONICAL 1.09
20x7 4X137 D7412070A644 GLOSS BLACK MILLED 110.1 13 0 1000 36 CONICAL 1.09
20x9 8x170 D74120901750 GLOSS BLACK MILLED 125.1 1 5.04 1004-08TGB 3700 44 CONICAL 0.93
20x9 8x180 D74120901850 GLOSS BLACK MILLED 124.3 1 5.04 1004-10GB 3700 44 CONICAL 0.93
20x9 5x150 D74120905650 GLOSS BLACK MILLED 110.2 1 5.04 1004-42GB 2500 44 CONICAL 0.93
20x9 5x127 D74120907550 GLOSS BLACK MILLED 71.5 1 5.04 1004-44GB 2500 44 CONICAL 0.93
20x9 8x165.1 D74120908250 GLOSS BLACK MILLED 125.2 1 5.04 1004-08GB 3700 44 CONICAL 0.93
20x9 6x139.7 D74120908450 GLOSS BLACK MILLED 106.1 1 5.04 1004-27GB 2500 44 CONICAL 0.93
20x9 6x135 D74120908950 GLOSS BLACK MILLED 87.1 1 5.04 1004-37GB 2500 44 CONICAL 0.93
20x9 5x139.7 D7412090B450 GLOSS BLACK MILLED 78 1 5.04 1004-72GB 2500 44 CONICAL 0.93
20x10 8x170 D74120001747 GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 43 CONICAL 2.25
20x10 8x180 D74120001847 GLOSS BLACK MILLED 124.3 -18 4.79 1004-10GB 3700 43 CONICAL 2.25
20x10 5x150 D74120005647 GLOSS BLACK MILLED 110.2 -18 4.79 1004-42GB 2500 43 CONICAL 2.25
20x10 5x127 D74120007547 GLOSS BLACK MILLED 71.5 -18 4.79 1004-44GB 2500 43 CONICAL 2.25
20x10 8x165.1 D74120008247 GLOSS BLACK MILLED 125.2 -18 4.79 1004-08GB 3700 43 CONICAL 2.25
20x10 6x139.7 D74120008447 GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2500 43 CONICAL 2.25
20x10 6x135 D74120008947 GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2500 43 CONICAL 2.25
20x10 5x139.7 D7412000B447 GLOSS BLACK MILLED 78 -18 4.79 1004-72GB 2500 43 CONICAL 2.25
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x7 4X156 D7412270A540 GLOSS BLACK MILLED 132 0 0 1000 36 CONICAL 1.09
22x7 4X156 D7412270A544 GLOSS BLACK MILLED 132 13 0 1000 35 CONICAL 1.09
22x7 4X137 D7412270A640 GLOSS BLACK MILLED 110.1 0 0 1000 36 CONICAL 1.09
22x7 4X137 D7412270A644 GLOSS BLACK MILLED 110.1 13 0 1000 35 CONICAL 1.09
22x10 8x170 D74122001747 GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 48 CONICAL 2.24
22x10 8x180 D74122001847 GLOSS BLACK MILLED 124.3 -18 4.79 1004-10GB 3700 48 CONICAL 2.24
22x10 5x127 D74122007547 GLOSS BLACK MILLED 71.5 -18 4.79 1004-44GB 2500 47 CONICAL 2.24
22x10 8x165.1 D74122008247 GLOSS BLACK MILLED 125.2 -18 4.79 1004-08GB 3700 48 CONICAL 2.24
22x10 6x139.7 D74122008447 GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2500 47 CONICAL 2.24
22x10 6x135 D74122008947 GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2500 47 CONICAL 2.24
22x10 5x139.7 D7412200B447 GLOSS BLACK MILLED 78 -18 4.79 1004-72GB 2500 47 CONICAL 2.24
22x12 8x170 D74122201747 GLOSS BLACK MILLED 125.1 -44 4.77 1004-08TGB 3700 50 CONICAL 4.31
22x12 8x180 D74122201847 GLOSS BLACK MILLED 124.3 -44 4.77 1004-10GB 3700 50 CONICAL 4.31
22x12 5x127 D74122207547 GLOSS BLACK MILLED 71.5 -44 4.77 1004-44GB 2500 48 CONICAL 4.31
22x12 8x165.1 D74122208247 GLOSS BLACK MILLED 125.2 -44 4.77 1004-08GB 3700 50 CONICAL 4.31
22x12 6x139.7 D74122208447 GLOSS BLACK MILLED 106.1 -44 4.77 1004-27GB 2500 48 CONICAL 4.31
22x12 5x139.7 D74122208547 GLOSS BLACK MILLED 108 -44 0 2500 53 CONICAL 4.31
22x12 6x135 D74122208947 GLOSS BLACK MILLED 87.1 -44 4.77 1004-37GB 2500 48 CONICAL 4.31
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x7 4X156 D7412470A544 GLOSS BLACK MILLED 132 13 0 1000 39 CONICAL 1.09
24x7 4X137 D7412470A644 GLOSS BLACK MILLED 110.1 13 0 1000 39 CONICAL 1.09
24x11 8X170 D74124111760 GLOSS BLACK MILLED 125.1 0 6 1004-08TGB 3700 56 CONICAL 2.16
24x11 8X180 D74124111860 GLOSS BLACK MILLED 124.3 0 6 1004-10GB 3700 56 CONICAL 2.16
24x11 8X165.1 D74124118260 GLOSS BLACK MILLED 125.2 0 6 1004-08GB 3700 56 CONICAL 2.16
24x11 6X139.7 D74124118460 GLOSS BLACK MILLED 106.1 0 6 1004-27GB 2500 54 CONICAL 2.16
24x11 6X135 D74124118960 GLOSS BLACK MILLED 87.1 0 6 1004-37GB 2500 54 CONICAL 2.16
24x12 8x170 D74124201747 GLOSS BLACK MILLED 125.1 -44 4.77 1004-08TGB 3700 52 CONICAL 4.2
24x12 8x180 D74124201847 GLOSS BLACK MILLED 124.3 -44 4.77 1004-10GB 3700 52 CONICAL 4.2
24x12 5x127 D74124207547 GLOSS BLACK MILLED 71.5 -44 4.77 1004-44GB 2500 49 CONICAL 4.2
24x12 8x165.1 D74124208247 GLOSS BLACK MILLED 125.2 -44 4.77 1004-08GB 3700 52 CONICAL 4.2
24x12 6x139.7 D74124208447 GLOSS BLACK MILLED 106.1 -44 4.77 1004-27GB 2500 49 CONICAL 4.2
24x12 6X135 D74124208947 GLOSS BLACK MILLED 87.1 -44 4.77 1004-37GB 2500 55 CONICAL 4.2
24x14 8x170 D74124401745 GLOSS BLACK MILLED 125.1 -75 4.55 1004-08TGB 3700 54 CONICAL 6.48
24x14 8x180 D74124401845 GLOSS BLACK MILLED 124.3 -75 4.55 1004-10GB 3700 54 CONICAL 6.48
24x14 8x165.1 D74124408245 GLOSS BLACK MILLED 125.2 -75 4.55 1004-08GB 3700 54 CONICAL 6.48
24x14 6x139.7 D74124408445 GLOSS BLACK MILLED 106.1 -75 4.55 1004-27GB 2500 52 CONICAL 6.48
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
26x14 8x170 D74126401745 GLOSS BLACK MILLED 125.1 -75 4.55 1004-08TGB 3700 61 CONICAL 6.27
26x14 5x127 D74126407545 GLOSS BLACK MILLED 71.5 -75 4.55 1004-44GB 2500 58 CONICAL 6.27
26x14 6x139.7 D74126408445 GLOSS BLACK MILLED 106.1 -75 0 2500 65 CONICAL

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov