1-piece     1-piece  

Fuel 1-Piece Wheels Tech - D672
Fuel 1-Piece Wheels Tech - D672
Fuel 1-Piece Wheels Tech - D672
Fuel 1-Piece Wheels Tech - D672
Fuel 1-Piece Wheels Tech - D672
Fuel 1-Piece Wheels Tech - D672

Tech

Model D672
  • Anthracite
  • 17x9 / 18x9 / 20x9 / 20x10
  • 5 / 6Lug
17x9, 18x9, 20x9, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6x139.7 D67217908450 Matte Anthracite 106.1 1 5.04 1003-46MB 2500 28 CONICAL 2.34
17x9 6x139.7 D67217908457 Matte Anthracite 106.1 20 5.79 1003-46MB 2100 27 CONICAL 2.09
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x150 D67218905657 Matte Anthracite 110.1 20 0 2500 34 1.9
18x9 5x127 D67218907545 Matte Anthracite 71.5 -12 4.53 1003-44MB 2500 31 CONICAL 2.24
18x9 5x127 D67218907557 Matte Anthracite 71.5 20 0 2500 34 1.9
18x9 6x114.3 D67218908757 Matte Anthracite 66.06 20 0 2500 34
18x9 6x135 D67218908957 Matte Anthracite 87.1 20 0 2500 34 1.9
18x9 6x120 D67218909457 Matte Anthracite 67.06 20 0 2500 34 1.9
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x150 D67220905657 Matte Anthracite 110.1 20 5.79 1003-46MB 2500 36 CONICAL 1.87
20x9 6x139.7 D67220908450 Matte Anthracite 106.1 1 5.04 1003-46MB 2500 35 CONICAL 2.34
20x9 6x139.7 D67220908457 Matte Anthracite 106.1 20 5.79 1003-46MB 2500 36 CONICAL 1.87
20x9 6x135 D67220908950 Matte Anthracite 87.1 1 5.04 1003-48MB 2500 35 CONICAL 2.34
20x9 6x135 D67220908957 Matte Anthracite 87.1 20 5.79 1003-48MB 2500 36 CONICAL 1.87
20x10 5x127 D67220007547 Matte Anthracite 71.5 -18 4.79 1003-44MB 2500 36 CONICAL 2.97
20x10 6x139.7 D67220008447 Matte Anthracite 106.1 -18 4.79 1003-46MB 2500 36 CONICAL 2.97
20x10 6x135 D67220008947 Matte Anthracite 87.1 -18 4.79 1003-48MB 2500 36 CONICAL 2.97
20x10 5x139.7 D6722000B447 Matte Anthracite 78.1 -18 4.79 1003-46MB 2500 36 CONICAL 2.97

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov