FORGED     FORGED  

Fuel Fusion Forged Brawl - FC401BT
Fuel Fusion Forged Brawl - FC401BT
Fuel Fusion Forged Brawl - FC401BT
Fuel Fusion Forged Brawl - FC401BT
Fuel Fusion Forged Brawl - FC401BT
Fuel Fusion Forged Brawl - FC401BT

Brawl

  • Gloss Black Brushed Dark Tinted Clear
  • 20x10 / 22x10 / 22x12 / 24x12
  • 6 / 8Lug
We just rewrote the rules on forged wheel design. Introducing the all-new Fuel Off-Road Fusion Forged Series. These wheels feature a unique hybrid construction that’s guaranteed to enhance and reshape your ride’s style and performance. Constructed from a 6061-T6 forged aluminum barrel and an engineered cast center, each wheel is assembled using a process called fusion forging. This process allows us to build wheels with the weight savings and strength of a forged construction with the complex and intricate styling of a cast wheel.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x10 6X135 FC401BT20106318N GLOSS BLACK BRUSHED DARK TINT 87.1 -18 4.79 1006-79GBDT 2500 36 CONICAL
20x10 6X5.5 FC401BT20106818N GLOSS BLACK BRUSHED DARK TINT 106.1 -18 4.79 1006-79GBDT 2500 36 CONICAL
20x10 8X6.5 FC401BT20108018N GLOSS BLACK BRUSHED DARK TINT 125.1 -18 4.79 1006-80GBDT 3700 37 CONICAL
20x10 8X170 FC401BT20108718N GLOSS BLACK BRUSHED DARK TINT 125.1 -18 4.79 1006-81GBDT 3700 37 CONICAL
20x10 8X180 FC401BT20108818N GLOSS BLACK BRUSHED DARK TINT 124.2 -18 4.79 1006-82GBDT 3700 37 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6X135 FC401BT22106318N GLOSS BLACK BRUSHED DARK TINT 87.1 -18 4.79 1006-79GBDT 2500 42 CONICAL
22x10 6X5.5 FC401BT22106818N GLOSS BLACK BRUSHED DARK TINT 106.1 -18 4.79 1006-79GBDT 2500 41 CONICAL
22x10 8X6.5 FC401BT22108018N GLOSS BLACK BRUSHED DARK TINT 125.1 -18 4.79 1006-80GBDT 3700 44 CONICAL
22x10 8X170 FC401BT22108718N GLOSS BLACK BRUSHED DARK TINT 125.1 -18 4.79 1006-81GBDT 3700 44 CONICAL
22x10 8X180 FC401BT22108818N GLOSS BLACK BRUSHED DARK TINT 124.2 -18 4.79 1006-82GBDT 3700 44 CONICAL
22x12 6X135 FC401BT22126344N GLOSS BLACK BRUSHED DARK TINT 87.1 -44 4.77 1006-79GBDT 2500 47 CONICAL
22x12 6X5.5 FC401BT22126844N GLOSS BLACK BRUSHED DARK TINT 106.1 -44 4.77 1006-79GBDT 2500 46 CONICAL
22x12 8X6.5 FC401BT22128044N GLOSS BLACK BRUSHED DARK TINT 125.1 -44 4.77 1006-80GBDT 3700 49 CONICAL
22x12 8X170 FC401BT22128744N GLOSS BLACK BRUSHED DARK TINT 125.1 -44 4.77 1006-81GBDT 3700 49 CONICAL
22x12 8X180 FC401BT22128844N GLOSS BLACK BRUSHED DARK TINT 124.2 -44 4.77 1006-82GBDT 3700 49 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 6X135 FC401BT24126344N GLOSS BLACK BRUSHED DARK TINT 87.1 -44 4.77 1006-79GBDT 2500 52 CONICAL
24x12 6X5.5 FC401BT24126844N GLOSS BLACK BRUSHED DARK TINT 106.1 -44 4.77 1006-79GBDT 2500 51 CONICAL
24x12 8X6.5 FC401BT24128044N GLOSS BLACK BRUSHED DARK TINT 125.1 -44 4.77 1006-80GBDT 3700 54 CONICAL
24x12 8X170 FC401BT24128744N GLOSS BLACK BRUSHED DARK TINT 125.1 -44 4.77 1006-81GBDT 3700 54 CONICAL
24x12 8X180 FC401BT24128844N GLOSS BLACK BRUSHED DARK TINT 124.2 -44 4.77 1006-82GBDT 3700 54 CONICAL

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov