FORGED     FORGED  

Fuel Fusion Forged Brawl - FC401MQ
Fuel Fusion Forged Brawl - FC401MQ
Fuel Fusion Forged Brawl - FC401MQ
Fuel Fusion Forged Brawl - FC401MQ
Fuel Fusion Forged Brawl - FC401MQ
Fuel Fusion Forged Brawl - FC401MQ

Brawl

  • Matte Black with Candy Red Lip
  • 20x10 / 22x10 / 22x12 / 24x12
  • 6 / 8Lug
We just rewrote the rules on forged wheel design. Introducing the all-new Fuel Off-Road Fusion Forged Series. These wheels feature a unique hybrid construction that’s guaranteed to enhance and reshape your ride’s style and performance. Constructed from a 6061-T6 forged aluminum barrel and an engineered cast center, each wheel is assembled using a process called fusion forging. This process allows us to build wheels with the weight savings and strength of a forged construction with the complex and intricate styling of a cast wheel.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x10 6X135 FC401MQ20106318N MATTE BLACK W/ CANDY RED LIP 87.1 -18 4.79 1006-79MB 2500 36 CONICAL
20x10 6X5.5 FC401MQ20106818N MATTE BLACK W/ CANDY RED LIP 106.1 -18 4.79 1006-79MB 2500 36 CONICAL
20x10 8X6.5 FC401MQ20108018N MATTE BLACK W/ CANDY RED LIP 125.1 -18 4.79 1006-80MB 3700 37 CONICAL
20x10 8X170 FC401MQ20108718N MATTE BLACK W/ CANDY RED LIP 125.1 -18 4.79 1006-81MB 3700 37 CONICAL
20x10 8X180 FC401MQ20108818N MATTE BLACK W/ CANDY RED LIP 124.2 -18 4.79 1006-82MB 3700 37 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6X135 FC401MQ22106318N MATTE BLACK W/ CANDY RED LIP 87.1 -18 4.79 1006-79MB 2500 42 CONICAL
22x10 6X5.5 FC401MQ22106818N MATTE BLACK W/ CANDY RED LIP 106.1 -18 4.79 1006-79MB 2500 41 CONICAL
22x10 8X6.5 FC401MQ22108018N MATTE BLACK W/ CANDY RED LIP 125.1 -18 4.79 1006-80MB 3700 44 CONICAL
22x10 8X170 FC401MQ22108718N MATTE BLACK W/ CANDY RED LIP 125.1 -18 4.79 1006-81MB 3700 44 CONICAL
22x10 8X180 FC401MQ22108818N MATTE BLACK W/ CANDY RED LIP 124.2 -18 4.79 1006-82MB 3700 44 CONICAL
22x12 6X135 FC401MQ22126344N MATTE BLACK W/ CANDY RED LIP 87.1 -44 4.77 1006-79MB 2500 47 CONICAL
22x12 6X5.5 FC401MQ22126844N MATTE BLACK W/ CANDY RED LIP 106.1 -44 4.77 1006-79MB 2500 46 CONICAL
22x12 8X6.5 FC401MQ22128044N MATTE BLACK W/ CANDY RED LIP 125.1 -44 4.77 1006-80MB 3700 49 CONICAL
22x12 8X170 FC401MQ22128744N MATTE BLACK W/ CANDY RED LIP 125.1 -44 4.77 1006-81MB 3700 49 CONICAL
22x12 8X180 FC401MQ22128844N MATTE BLACK W/ CANDY RED LIP 124.2 -44 4.77 1006-82MB 3700 49 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 6X135 FC401MQ24126344N MATTE BLACK W/ CANDY RED LIP 87.1 -44 4.77 1006-79MB 2500 52 CONICAL
24x12 6X5.5 FC401MQ24126844N MATTE BLACK W/ CANDY RED LIP 106.1 -44 4.77 1006-79MB 2500 51 CONICAL
24x12 8X6.5 FC401MQ24128044N MATTE BLACK W/ CANDY RED LIP 125.1 -44 4.77 1006-80MB 3700 54 CONICAL
24x12 8X170 FC401MQ24128744N MATTE BLACK W/ CANDY RED LIP 125.1 -44 4.77 1006-81MB 3700 54 CONICAL
24x12 8X180 FC401MQ24128844N MATTE BLACK W/ CANDY RED LIP 124.2 -44 4.77 1006-82MB 3700 54 CONICAL

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov