1-piece     1-piece  

Fuel 1-Piece Wheels Hurricane - D864
Fuel 1-Piece Wheels Hurricane - D864
Fuel 1-Piece Wheels Hurricane - D864
Fuel 1-Piece Wheels Hurricane - D864
Fuel 1-Piece Wheels Hurricane - D864
Fuel 1-Piece Wheels Hurricane - D864

Hurricane

Model D864
  • Blackout
  • 20x9 / 20x10 / 22x12 / 24x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D86420901750 BLACKOUT 125.1 1 5.04 1004-08TBLD 3700 43 CONICAL 2.3
20x9 8X170 D86420901757 BLACKOUT 125.1 20 5.79 1004-08TBLD 3700 44 CONICAL 1.5
20x9 8X180 D86420901850 BLACKOUT 124.2 1 5.04 1004-10BLD 3700 43 CONICAL 2.3
20x9 8X180 D86420901857 BLACKOUT 124.2 20 5.79 1004-10BLD 3700 44 CONICAL 1.5
20x9 5X150 D86420905650 BLACKOUT 110.1 1 5.04 1004-42BLD 2500 41 CONICAL 2.3
20x9 5X150 D86420905657 BLACKOUT 110.1 20 5.79 1004-42BLD 2500 42 CONICAL 1.5
20x9 5X127 D86420907550 BLACKOUT 71.5 1 5.04 1004-44BLD 2500 42 CONICAL 2.3
20x9 5X127 D86420907557 BLACKOUT 71.5 20 5.79 1004-44BLD 2500 43 CONICAL 1.5
20x9 8X165.1 D86420908250 BLACKOUT 125.2 1 5.04 1004-08BLD 3700 43 CONICAL 2.3
20x9 8X165.1 D86420908257 BLACKOUT 125.1 20 5.79 1004-08BLD 3700 44 CONICAL 1.5
20x9 6X139.7 D86420908450 BLACKOUT 106.1 1 5.04 1004-27BLD 2500 41 CONICAL 2.3
20x9 6X139.7 D86420908457 BLACKOUT 106.1 20 5.79 1004-27BLD 2500 42 CONICAL 1.5
20x9 6X135 D86420908950 BLACKOUT 87.1 1 5.04 1004-37BLD 2500 42 CONICAL 2.3
20x9 6X135 D86420908957 BLACKOUT 87.1 20 5.79 1004-37BLD 2500 43 CONICAL 1.5
20x9 5X139.7 D8642090B450 BLACKOUT 78.1 1 5.04 1004-72GB 2500 42 CONICAL 2.3
20x9 5X139.7 D8642090B457 BLACKOUT 78.1 20 5.79 1004-72GB 2500 43 CONICAL 1.5
20x10 8X170 D86420001747 BLACKOUT 125.1 -18 4.79 1004-08TBLD 3700 44 CONICAL 3.14
20x10 8X180 D86420001847 BLACKOUT 124.2 -18 4.79 1004-10BLD 3700 44 CONICAL 3.14
20x10 5X150 D86420005647 BLACKOUT 110.1 -18 4.79 1004-42BLD 2500 42 CONICAL 3.14
20x10 5X127 D86420007547 BLACKOUT 71.5 -18 4.79 1004-44BLD 2500 43 CONICAL 3.14
20x10 8X165.1 D86420008247 BLACKOUT 125.1 -18 4.79 1004-08BLD 3700 44 CONICAL 3.14
20x10 6X139.7 D86420008447 BLACKOUT 106.1 -18 4.79 1004-27BLD 2500 42 CONICAL 3.14
20x10 6X135 D86420008947 BLACKOUT 87.1 -18 4.79 1004-37BLD 2500 42 CONICAL 3.14
20x10 5X139.7 D8642000B447 BLACKOUT 78.1 -18 4.79 1004-72GB 2500 43 CONICAL 3.14
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 8X170 D86422201747 BLACKOUT 125.1 -44 4.77 1004-08TBLD 3700 50 CONICAL 5
22x12 8X180 D86422201847 BLACKOUT 124.2 -44 4.77 1004-10BLD 3700 50 CONICAL 5
22x12 5X150 D86422205647 BLACKOUT 110.1 -44 4.77 1004-42BLD 2500 48 CONICAL 5
22x12 5X127 D86422207547 BLACKOUT 71.5 -44 4.77 1004-44BLD 2500 50 CONICAL 5
22x12 8X165.1 D86422208247 BLACKOUT 125.1 -44 4.77 1004-08BLD 3700 50 CONICAL 5
22x12 6X139.7 D86422208447 BLACKOUT 106.1 -44 4.77 1004-27BLD 2500 48 CONICAL 5
22x12 6X135 D86422208947 BLACKOUT 87.1 -44 4.77 1004-37BLD 2500 49 CONICAL 5
22x12 5X139.7 D8642220B447 BLACKOUT 78.1 -44 4.77 1004-72GB 2500 50 CONICAL 5
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 8X170 D86424201747 BLACKOUT 125.1 -44 4.77 1004-08TBLD 3700 60 CONICAL 5.22
24x12 8X180 D86424201847 BLACKOUT 124.2 -44 4.77 1004-10BLD 3700 60 CONICAL 5.22
24x12 5X150 D86424205647 BLACKOUT 110.1 -44 4.77 1004-42BLD 2500 55 CONICAL 5.22
24x12 5X127 D86424207547 BLACKOUT 71.5 -44 4.77 1004-44BLD 2500 57 CONICAL 5.22
24x12 8X165.1 D86424208247 BLACKOUT 125.1 -44 4.77 1004-08BLD 3700 60 CONICAL 5.22
24x12 6X139.7 D86424208447 BLACKOUT 106.1 -44 4.77 1004-27BLD 2500 55 CONICAL 5.22
24x12 6X135 D86424208947 BLACKOUT 87.1 -44 4.77 1004-37BLD 2500 56 CONICAL 5.22
24x12 5X139.7 D8642420B447 BLACKOUT 78.1 -44 4.77 1004-72GB 2500 57 CONICAL 5.22

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov