1-piece     1-piece  

Fuel 1-Piece Wheels Hurricane - D809
Fuel 1-Piece Wheels Hurricane - D809
Fuel 1-Piece Wheels Hurricane - D809
Fuel 1-Piece Wheels Hurricane - D809
Fuel 1-Piece Wheels Hurricane - D809
Fuel 1-Piece Wheels Hurricane - D809

Hurricane

Model D809
  • Polished & Milled
  • 20x9 / 20x10 / 22x12 / 24x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent Pending
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D80920901750 POLISHED MILLED 125.1 1 5.04 1004-08T 3700 43 Conical 2.3
20x9 8X170 D80920901757 POLISHED MILLED 125.1 20 5.79 1004-08T 3700 44 Conical 1.5
20x9 8X180 D80920901850 POLISHED MILLED 124.2 1 5.04 1004-10 3700 43 Conical 2.3
20x9 8X180 D80920901857 POLISHED MILLED 124.2 20 5.79 1004-10 3700 44 Conical 1.5
20x9 5X150 D80920905650 POLISHED MILLED 110.1 1 5.04 1004-42 2500 41 Conical 2.3
20x9 5X150 D80920905657 POLISHED MILLED 110.1 20 5.79 1004-42 2500 42 Conical 1.5
20x9 5X127 D80920907550 POLISHED MILLED 71.5 1 5.04 1004-44 2500 42 Conical 2.3
20x9 5X127 D80920907557 POLISHED MILLED 71.5 20 5.79 1004-44 2500 43 Conical 1.5
20x9 8X165.1 D80920908250 POLISHED MILLED 125.2 1 5.04 1004-08 3700 43 Conical 2.3
20x9 8X165.1 D80920908257 POLISHED MILLED 125.1 20 5.79 1004-08 3700 44 Conical 1.5
20x9 6X139.7 D80920908450 POLISHED MILLED 106.1 1 5.04 1004-27 2500 41 Conical 2.3
20x9 6X139.7 D80920908457 POLISHED MILLED 106.1 20 5.79 1004-27 2500 42 Conical 1.5
20x9 6X135 D80920908950 POLISHED MILLED 87.1 1 5.04 1004-37 2500 42 Conical 2.3
20x9 6X135 D80920908957 POLISHED MILLED 87.1 20 5.79 1004-37 2500 43 Conical 1.5
20x9 5X139.7 D8092090B450 POLISHED MILLED 78.1 1 5.04 1004-72 2500 42 Conical 2.3
20x9 5X139.7 D8092090B457 POLISHED MILLED 78.1 20 5.79 1004-72 2500 43 Conical 1.5
20x10 8X170 D80920001747 POLISHED MILLED 125.1 -18 4.79 1004-08T 3700 44 Conical 3.14
20x10 8X180 D80920001847 POLISHED MILLED 124.2 -18 4.79 1004-10 3700 44 Conical 3.14
20x10 5X150 D80920005647 POLISHED MILLED 110.1 -18 4.79 1004-42 2500 42 Conical 3.14
20x10 5X127 D80920007547 POLISHED MILLED 71.5 -18 4.79 1004-44 2500 43 Conical 3.14
20x10 8X165.1 D80920008247 POLISHED MILLED 125.1 -18 4.79 1004-08 3700 44 Conical 3.14
20x10 6X139.7 D80920008447 POLISHED MILLED 106.1 -18 4.79 1004-27 2500 42 Conical 3.14
20x10 6X135 D80920008947 POLISHED MILLED 87.1 -18 4.79 1004-37 2500 42 Conical 3.14
20x10 5X139.7 D8092000B447 POLISHED MILLED 78.1 -18 4.79 1004-72 2500 43 Conical 3.14
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 8X170 D80922201747 POLISHED MILLED 125.1 -44 4.77 1004-08T 3700 50 Conical 5
22x12 8X180 D80922201847 POLISHED MILLED 124.2 -44 4.77 1004-10 3700 50 Conical 5
22x12 5X127 D80922207547 POLISHED MILLED 71.5 -44 4.77 1004-44 2500 50 Conical 5
22x12 8X165.1 D80922208247 POLISHED MILLED 125.1 -44 4.77 1004-08 3700 50 Conical 5
22x12 6X139.7 D80922208447 POLISHED MILLED 106.1 -44 4.77 1004-27 2500 48 Conical 5
22x12 6X135 D80922208947 POLISHED MILLED 87.1 -44 4.77 1004-37 2500 49 Conical 5
22x12 5X139.7 D8092220B447 POLISHED MILLED 78.1 -44 4.77 1004-72 2500 50 Conical 5
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 8X170 D80924201747 POLISHED MILLED 125.1 -44 4.77 1004-08T 3700 60 Conical 5.22
24x12 8X180 D80924201847 POLISHED MILLED 124.2 -44 4.77 1004-10 3700 60 Conical 5.22
24x12 5X150 D80924205647 POLISHED MILLED 110.1 -44 4.77 1004-42 2500 55 Conical 5.22
24x12 5X127 D80924207547 POLISHED MILLED 71.5 -44 4.77 1004-44 2500 57 Conical 5.22
24x12 8X165.1 D80924208247 POLISHED MILLED 125.1 -44 4.77 1004-08 3700 60 Conical 5.22
24x12 6X139.7 D80924208447 POLISHED MILLED 106.1 -44 4.77 1004-27 2500 55 Conical 5.22
24x12 6X135 D80924208947 POLISHED MILLED 87.1 -44 4.77 1004-37 2500 56 Conical 5.22
24x12 5X139.7 D8092420B447 POLISHED MILLED 78.1 -44 4.77 1004-72 2500 57 Conical 5.22

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov