1-piece     1-piece  

Fuel 1-Piece Wheels Vandal - D627
Fuel 1-Piece Wheels Vandal - D627
Fuel 1-Piece Wheels Vandal - D627
Fuel 1-Piece Wheels Vandal - D627
Fuel 1-Piece Wheels Vandal - D627
Fuel 1-Piece Wheels Vandal - D627

Vandal

Model D627
  • Gloss Black & Milled
  • 17x9 / 20x9 / 20x10 / 20x12 / 22x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X114.3 5x127 D62717902645 GLOSS BLACK MILLED 78.1 -12 4.53 1003-81GBR 2500 30 CONICAL 2.18
17x9 5x139.7 5X150 D62717907045 GLOSS BLACK MILLED 110.1 -12 0 2500 34
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x114.3 5x127 D62720902650 GLOSS BLACK MILLED 78.1 1 0 2500 40 CONICAL
20x9 5X114.3 5x127 D62720902650US GLOSS BLACK MILLED 78.1 1 5.04 1003-81GBR 2500 36 CONICAL 2.22
20x9 5x139.7 5X150 D62720907050 GLOSS BLACK MILLED 110.1 1 0 2500 40 CONICAL
20x9 5x139.7 5x150 D62720907050US GLOSS BLACK MILLED 110.1 1 5.04 1003-81GBR 2500 36 CONICAL 2.22
20x9 5x139.7 5x150 D62720907057 GLOSS BLACK MILLED 110.1 20 5.79 1003-81GBR 2500 36 CONICAL 2.22
20x9 8X165.1 D62720908250 GLOSS BLACK MILLED 125.1 1 5.04 1003-88GBR 3700 40 CONICAL 2.64
20x9 8X165.1 D62720908257 GLOSS BLACK MILLED 125.1 20 5.79 1003-88GBR 3700 40 CONICAL 2.64
20x9 6X135 6x139.7 D62720909850 GLOSS BLACK MILLED 106.1 1 0 2500 40
20x9 6x135 6x139.7 D62720909850US GLOSS BLACK MILLED 106.1 1 5.04 1003-81GBR 2500 36 CONICAL 2.22
20x9 6x135 6x139.7 D62720909856 GLOSS BLACK MILLED 106.1 19 5.75 1003-81GBR 2500 36 CONICAL 2.22
20x9 6x135 6x139.7 D62720909856US GLOSS BLACK MILLED 106.1 19 5.75 1003-81GBR 2500 36 CONICAL 2.22
20x10 5x114.3 5x127 D62720002647 GLOSS BLACK MILLED 78.1 -18 0 2500 43
20x10 5X114.3 5x127 D62720002647US GLOSS BLACK MILLED 78.1 -18 4.79 1003-81GBR 2500 38 CONICAL 3.83
20x10 5x139.7 5x150 D62720007047 GLOSS BLACK MILLED 110.1 -18 4.79 1003-81GBR 2500 38 CONICAL 3.83
20x10 5x139.7 5x150 D62720007047US GLOSS BLACK MILLED 110.1 -18 4.79 1003-81GBR 2500 38 CONICAL 3.83
20x10 6x135 D62720008247 GLOSS BLACK MILLED 125.1 -18 4.79 1003-88GBR 3700 41 CONICAL 4.03
20x10 6x135 6x139.7 D62720009846 GLOSS BLACK MILLED 106.1 -19 4.75 1003-81GBR 2500 38 CONICAL 3.83
20x10 6x135 6x139.7 D62720009846US GLOSS BLACK MILLED 106.1 -19 4.75 1003-81GBR 2500 38 CONICAL 3.83
20x12 5X114.3 5x127 D62720202647 GLOSS BLACK MILLED 78.1 -43 4.81 1003-81GBR 2500 41 CONICAL 6.03
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 6x135 6x139.7 D62722209846 GLOSS BLACK MILLED 106.1 -45 4.73 1003-81GBR 2500 51 CONICAL 6.03

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov