1-piece     1-piece  

Fuel 1-Piece Wheels Blitz - D674
Fuel 1-Piece Wheels Blitz - D674
Fuel 1-Piece Wheels Blitz - D674
Fuel 1-Piece Wheels Blitz - D674
Fuel 1-Piece Wheels Blitz - D674
Fuel 1-Piece Wheels Blitz - D674

Blitz

Model D674
  • Matte Black/Machined/DDT
  • 16x8 / 17x9 / 18x9 / 20x9 / 20x10 / 20x12 / 22x10 / 22x12
  • 5 / 6 / 8Lug
Patent # D884576 / D885297
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
16x8 6x139.7 D67416808445 MATTE BLACK DOUBLE DARK TINT 106.1 1 4.54 1004-27MB 2300 27 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 8x180 D67417901850 MATTE BLACK DOUBLE DARK TINT 124.2 1 5.04 1004-10MB 3700 34 CONICAL 0
17x9 5X150 D67417905650 MATTE BLACK DOUBLE DARK TINT 110.1 1 0 2500 34 CONICAL
17x9 5x127 D67417907545 MATTE BLACK DOUBLE DARK TINT 71.5 -12 4.53 1004-44MB 2500 31 CONICAL 0
17x9 5x127 D67417907550 MATTE BLACK DOUBLE DARK TINT 71.5 1 5.04 1004-44MB 2500 30 CONICAL 0
17x9 8x165.1 D67417908245 MATTE BLACK DOUBLE DARK TINT 125.1 -12 4.53 1004-08MB 3700 34 CONICAL 0
17x9 8x165.1 D67417908250 MATTE BLACK DOUBLE DARK TINT 125.1 1 5.04 1004-08MB 3700 34 CONICAL 0
17x9 6x139.7 D67417908445 MATTE BLACK DOUBLE DARK TINT 106.1 -12 4.53 1004-27MB 2500 31 CONICAL 0
17x9 6x139.7 D67417908450 MATTE BLACK DOUBLE DARK TINT 106.1 1 5.04 1004-27MB 2500 30 CONICAL 0
17x9 6x135 D67417908945 MATTE BLACK DOUBLE DARK TINT 87.1 -12 4.53 1004-37MB 2500 31 CONICAL 0
17x9 6x135 D67417908950 MATTE BLACK DOUBLE DARK TINT 87.1 1 5.04 1004-37MB 2500 30 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D67418901745 MATTE BLACK DOUBLE DARK TINT 125.1 -12 4.53 1004-08MB 3700 36 CONICAL 0
18x9 8x170 D67418901750 MATTE BLACK DOUBLE DARK TINT 125.1 1 5.04 1004-08MB 3700 36 CONICAL 0
18x9 8x170 D67418901757 MATTE BLACK DOUBLE DARK TINT 125.1 20 5.79 1004-08MB 3700 35 CONICAL 0
18x9 8x180 D67418901845 MATTE BLACK DOUBLE DARK TINT 124.2 -12 4.53 1004-10MB 3700 36 CONICAL 0
18x9 8x180 D67418901850 MATTE BLACK DOUBLE DARK TINT 124.2 1 5.04 1004-10MB 3700 36 CONICAL 0
18x9 8x180 D67418901857 MATTE BLACK DOUBLE DARK TINT 124.2 20 5.79 1004-10MB 3700 35 CONICAL 0
18x9 5x150 D67418905657 MATTE BLACK DOUBLE DARK TINT 110.1 20 5.79 1004-42MB 2500 33 CONICAL 0
18x9 5x127 D67418907545 MATTE BLACK DOUBLE DARK TINT 71.5 -12 4.53 1004-44MB 2500 33 CONICAL 0
18x9 5x127 D67418907550 MATTE BLACK DOUBLE DARK TINT 71.5 1 5.04 1004-44MB 2500 33 CONICAL 0
18x9 8x165.1 D67418908245 MATTE BLACK DOUBLE DARK TINT 125.1 -12 4.53 1004-08MB 3700 36 CONICAL 0
18x9 8x165.1 D67418908250 MATTE BLACK DOUBLE DARK TINT 125.1 1 5.04 1004-08MB 3700 36 CONICAL 0
18x9 8x165.1 D67418908257 MATTE BLACK DOUBLE DARK TINT 125.1 20 5.79 1004-08MB 3700 35 CONICAL 0
18x9 6x139.7 D67418908445 MATTE BLACK DOUBLE DARK TINT 106.1 -12 4.53 1004-27MB 2500 33 CONICAL 0
18x9 6x139.7 D67418908450 MATTE BLACK DOUBLE DARK TINT 106.1 1 5.04 1004-27MB 2500 33 CONICAL 0
18x9 6x139.7 D67418908457 MATTE BLACK DOUBLE DARK TINT 106.1 20 5.79 1004-27MB 2500 33 CONICAL 0
18x9 6x135 D67418908950 MATTE BLACK DOUBLE DARK TINT 87.1 1 5.04 1004-37MB 2500 33 CONICAL 0
18x9 6x135 D67418908957 MATTE BLACK DOUBLE DARK TINT 87.1 20 5.79 1004-37MB 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D67420901750 MATTE BLACK DOUBLE DARK TINT 125.1 1 5.04 1004-08MB 3700 40 CONICAL 0
20x9 8x170 D67420901757 MATTE BLACK DOUBLE DARK TINT 125.1 20 5.79 1004-08MB 3700 41 CONICAL 0
20x9 8x180 D67420901850 MATTE BLACK DOUBLE DARK TINT 124.2 1 5.04 1004-10MB 3700 40 CONICAL 0
20x9 8x180 D67420901857 MATTE BLACK DOUBLE DARK TINT 124.2 20 5.79 1004-10MB 3700 41 CONICAL 0
20x9 5x150 D67420905657 MATTE BLACK DOUBLE DARK TINT 110.1 20 5.79 1004-42MB 2500 37 CONICAL 0
20x9 5x127 D67420907550 MATTE BLACK DOUBLE DARK TINT 71.5 1 5.04 1004-44MB 2500 37 CONICAL 0
20x9 8x165.1 D67420908250 MATTE BLACK DOUBLE DARK TINT 125.1 1 5.04 1004-08MB 3700 40 CONICAL 0
20x9 8x165.1 D67420908257 MATTE BLACK DOUBLE DARK TINT 125.1 20 5.79 1004-08MB 3700 41 CONICAL 0
20x9 6x139.7 D67420908450 MATTE BLACK DOUBLE DARK TINT 106.1 1 5.04 1004-27MB 2500 37 CONICAL 0
20x9 6x139.7 D67420908450E MATTE BLACK DOUBLE DARK TINT 106.1 0 0 2500 41 CONICAL
20x9 6x139.7 D67420908457 MATTE BLACK DOUBLE DARK TINT 106.1 20 5.79 1004-27MB 2500 37 CONICAL 0
20x9 6x135 D67420908950 MATTE BLACK DOUBLE DARK TINT 87.1 1 5.04 1004-37MB 2500 37 CONICAL 0
20x9 6x135 D67420908957 MATTE BLACK DOUBLE DARK TINT 87.1 20 5.79 1004-37MB 2500 37 CONICAL 0
20x9 5x139.7 D6742090B450 MATTE BLACK DOUBLE DARK TINT 78.1 1 5.04 1004-72MB 2500 39 CONICAL 0
20x10 8x170 D67420001747 MATTE BLACK DOUBLE DARK TINT 125.1 -18 4.79 1004-08MB 3700 44 CONICAL 0
20x10 8x180 D67420001847 MATTE BLACK DOUBLE DARK TINT 124.2 -18 4.79 1004-10MB 3700 44 CONICAL 0
20x10 5x127 D67420007547 MATTE BLACK DOUBLE DARK TINT 71.5 -18 4.79 1004-44MB 2500 39 CONICAL 0
20x10 8x165.1 D67420008247 MATTE BLACK DOUBLE DARK TINT 125.1 -18 4.79 1004-08MB 3700 44 CONICAL 0
20x10 6x139.7 D67420008447 MATTE BLACK DOUBLE DARK TINT 106.1 -18 4.79 1004-27MB 2500 39 CONICAL 0
20x10 6x135 D67420008947 MATTE BLACK DOUBLE DARK TINT 87.1 -18 4.79 1004-37MB 2500 39 CONICAL 0
20x10 5x139.7 D6742000B447 MATTE BLACK DOUBLE DARK TINT 78.1 -18 4.79 1004-72MB 2500 39 CONICAL 0
20x12 5x127 D67420207547 MATTE BLACK DOUBLE DARK TINT 71.5 -44 4.77 1004-44MB 2500 45 CONICAL 0
20x12 6x139.7 D67420208447 MATTE BLACK DOUBLE DARK TINT 106.1 -44 4.77 1004-27MB 2500 45 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 8x170 D67422001747 MATTE BLACK DOUBLE DARK TINT 125.1 -18 4.79 1004-08MB 3700 51 CONICAL 0
22x10 6x139.7 D67422008447 MATTE BLACK DOUBLE DARK TINT 106.1 -18 4.79 1004-27MB 2500 47 CONICAL 0
22x10 6x135 D67422008947 MATTE BLACK DOUBLE DARK TINT 87.1 -18 4.79 1004-37MB 2500 47 CONICAL 0
22x12 8x170 D67422201747 MATTE BLACK DOUBLE DARK TINT 125.1 -44 4.77 1004-08MB 3700 57 CONICAL 0
22x12 5x150 D67422205647 MATTE BLACK DOUBLE DARK TINT 110.1 -44 4.77 1004-42MB 2500 52 CONICAL 0
22x12 5x127 D67422207547 MATTE BLACK DOUBLE DARK TINT 71.5 -44 4.77 1004-44MB 2500 52 CONICAL 0
22x12 6x139.7 D67422208447 MATTE BLACK DOUBLE DARK TINT 106.1 -44 4.77 1004-27MB 2500 52 CONICAL 0
22x12 5x139.7 D6742220B447 MATTE BLACK DOUBLE DARK TINT 78.1 -44 4.77 1004-72MB 2500 52 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov