Gripper Tires Gripper Tires

Literally.
From R17 to R30-inch applications, Fuel Off-Road’s Gripper tire never ceases to
impress. The Gripper is engineered to withstand the harshest off-roading
conditions, while still providing legendary function when actual roads need to be
driven. With a wide range of sizes and options for your truck,
the Gripper is the obvious choice.

Fuel Off-Road’s most extreme Gripper yet. The X/T will get you through the thick stuff and back through it again. And again. Aggressive lugs and an immense protruding sidewall design takes a bite out of terrain like no other, while still maintaining great traction and a shockingly quiet ride when asphault is in your way.

performance specs

Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT331250R20 | 33X12.50R20LT | 114Q | E/10PR | 32.8 | 21 | 2600 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT331250R20XL | 33X12.50R20LT | 119Q | F/12PR | 32.9 | 21 | 3000 | 80PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R20 | 35X12.50R20LT | 121Q | E/10PR | 34.86 | 21 | 3195 | 65PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R20XL | 35X12.50R20LT | 126Q | F/12PR | 34.86 | 21 | 3750 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 |
tech specs

01. | Large blocks on tread pattern heighten grip while off-road. |
02. | Small sipes reduce heat geneartion effectively. |
03. | Large deep grooves in tread pattern greatly improves grio while providing higher wear resistance. |
04. | Thicker base rubber design, making the tire more difficult to puncture. |
05. | Double seamless wrap tape, providing enhanced tightening to further improve tire speed, durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensure the performance of the tire. |
07. | 3-layer carcass design imroves tires stability and durability and impact resistance. 08. Tire shoulder block design improves lateral grip and impact resistance. |
08. | Large protruding sidewall pattern improves impact resistance and traction in deeper snow or off-road conditions. |
09. | Small protruding sidewall pattern further improves impact resistance and traction in deeper snow or off-road conditions. |
10. | The Rim Protector Design protects the rim from shock damage. |
11. | Special rubber compound ensures airtightness and improves durability and impact resistance. |
12. | Single high-strength steel wire seams tire and the rim tightly together to further increase safety. |

If you want aggressive styling and superior traction don't look any further. Fuel Gripper M/T tires have it covered and are a perfect match for the Fuel wheel line-up.

performance specs

Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT331250R17 | 33X12.50R17LT | 120Q | E/10PR | 32 | 21 | 3085 | 65PSI | 33 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT34575R17 | 345/75R17 | Q | n/a | 83.78 | 21 | 4300 | n/a | 36.8 | 8.5-11.0 | n/a | 0 | n/a | |||
RFNT351250R17 | 35X12.50R17LT | 125Q | F/12PR | 34.6 | 21 | 3640 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT371350R17 | 37X13.50R17LT | 131Q | E/10PR | 38 | 21 | 4300 | 65PSI | 37 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 9 | 0 |
tech specs

01. | Small sipes can reduce heat generation. |
02. | Large blocks on tread pattern increase grip off road. |
03. | Tire shoulder block design improves lateral grip and impact resistance. |
04. | Large deep groove pattern greatly improves grip while providing higher wear resistance. |
05. | Two layer seamless wrap tape tightens tires to further enhance high speed durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensure the performance of the tire. Special airtight formula to ensure tire tightness. |
07. | Large block pattern design extends to the sidewall, greatly improving the sidewall impact resistance. |
08. | Sidewall protruding small pattern, to further improve the sidewall impact resistance. |
09. | Thick base rubber design protects tire - is not easily punctured. |
10. | The rim protector design protects the rim from shock damage. |
11. | 3-Ply polyester sidewall carcass design improves tire stability at high speeds, while also improving durability and impact resistance. |
12. | Single high-strength steel wire seamless seaming - tire and the rim tightly integrate to further protect the tire safety. |

Featuring a bold off-road look that instantly transforms any vehicle. The aggressive, high-void all-terrain tread features a stiff sidewall to help prevent punctures and bruises under the tread and in the sidewall. Built to improve stress distribution, tread life and wear, the Gripper A/T is your go-to tire for the daily-driven off-road truck or SUV.

performance specs

Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFAT26565R17 | 265/65R17 | T | n/a | 46.3 | 13 | 2756 | n/a | 30.5 | 7.5-9.5 | n/a | 0 | 55000 | |||
RFAT26570R17 | LT265/70R17 | 121/118S | E/10PR | 22.3 | 16 | 3195 | 80PSI | 31.7 | 7.0-8.0-8.5 | 2P+2S+2N | 0 | 5 | 50000 | ||
RFAT28570R17 | LT285/70R17 | 121/118S | E/10PR | 25.5 | 16.3 | 3195 | 80PSI | 32.8 | 7.5-8.5-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 | ||
RFAT371250R17 | 37X12.50-17 | Q | n/a | 80.47 | 17 | 4080 | n/a | 36.8 | 8.5-11.0 | n/a | 0 | 50000 |
tech specs

01. | Tornado-style pattern design, greatly improving tire grip, also providing you a beautifully simple and elegant appearance. |
02. | Small sipes design, providing vastly reduced road noise and heat release, while improving overall ride comfort and tire service life. |
03. | Deepening the tires groove design, greatly improving the wear resistance of the tire. |
04. | Thicker base rubber design, making the tire more difficult to puncture. |
05. | Double seamless wrap tape, providing enhanced tightening to further improve tire speed, durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensure the performance of the tire. |
07. | Special airtight formula to ensure tire tightness. |
08. | All-terrain pattern design provides strong tear resistance, keeping excellent grip on a variety of roads. |
09. | Shoulder concave-convex design, greatly improving lateral grip, allowing for maximum tire control in mud or sand. |
10. | Box pattern extends to the sidewall, to ensure the side of the impact resistance. |
11. | The Rim Protector Design protects the rim from shock damage. |
12. | Double-layer reinforced polyester matrix material, providing improved tire stability at high speeds, while also improving durability and impact resistance. |
13. | Single high-strength steel wire seamless seaming - tire and the rim tightly integrate to further protect the tire safety. |