Gripper Tires Gripper Tires
Literally.
From R17 to R30-inch applications, Fuel Off-Road’s Gripper tire never ceases to
impress. The Gripper is engineered to withstand the harshest off-roading
conditions, while still providing legendary function when actual roads need to be
driven. With a wide range of sizes and options for your truck,
the Gripper is the obvious choice.
Fuel Off-Road’s most extreme Gripper yet. The X/T will get you through the thick stuff and back through it again. And again. Aggressive lugs and an immense protruding sidewall design takes a bite out of terrain like no other, while still maintaining great traction and a shockingly quiet ride when asphault is in your way.
performance specs
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT331250R20 | 33X12.50R20LT | 114Q | E/10PR | 32.8 | 21 | 2600 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT331250R20XL | 33X12.50R20LT | 119Q | F/12PR | 32.9 | 21 | 3000 | 80PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R20 | 35X12.50R20LT | 121Q | E/10PR | 34.86 | 21 | 3195 | 65PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R20XL | 35X12.50R20LT | 126Q | F/12PR | 34.86 | 21 | 3750 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT331250R22 | 33X12.50R22LT | 109Q | E/10PR | 30.6 | 21 | 2270 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT331250R22XL | 33X12.50R22LT | 114Q | F/12PR | 30.8 | 21 | 2600 | 80PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R22 | 35X12.50R22LT | 117Q | E/10PR | 35.2 | 21 | 2835 | 65PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R22XL | 35X12.50R22LT | 121Q | F/12PR | 35.2 | 21 | 3195 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT441650R28 | 44X16.50R28LT | 128Q | E/10PR | 50.5 | 21 | 3970 | 80PSI | 43.6 | 13.0-14.0-16.0 | 3P+2S+2N | 3P | 10 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT441650R30 | 44X16.50R30LT | 126P | E/10PR | 49.2 | 21 | 3750 | 80PSI | 43.6 | 13.0-14.0-16.0 | 3P+2S+2N | 3P | 10 | 0 |
tech specs
01. | Large blocks on tread pattern heighten grip while off-road. |
02. | Small sipes reduce heat geneartion effectively. |
03. | Large deep grooves in tread pattern greatly improves grio while providing higher wear resistance. |
04. | Thicker base rubber design, making the tire more difficult to puncture. |
05. | Double seamless wrap tape, providing enhanced tightening to further improve tire speed, durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensure the performance of the tire. |
07. | 3-layer carcass design imroves tires stability and durability and impact resistance. 08. Tire shoulder block design improves lateral grip and impact resistance. |
08. | Large protruding sidewall pattern improves impact resistance and traction in deeper snow or off-road conditions. |
09. | Small protruding sidewall pattern further improves impact resistance and traction in deeper snow or off-road conditions. |
10. | The Rim Protector Design protects the rim from shock damage. |
11. | Special rubber compound ensures airtightness and improves durability and impact resistance. |
12. | Single high-strength steel wire seams tire and the rim tightly together to further increase safety. |
If you want aggressive styling and superior traction don't look any further. Fuel Gripper M/T tires have it covered and are a perfect match for the Fuel wheel line-up.
performance specs
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT331250R17 | 33X12.50R17LT | 120Q | E/10PR | 32 | 21 | 3085 | 65PSI | 33 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT34575R17 | 345/75R17 | Q | n/a | 83.78 | 21 | 4300 | n/a | 36.8 | 8.5-11.0 | n/a | 0 | n/a | |||
RFNT351250R17 | 35X12.50R17LT | 125Q | F/12PR | 34.6 | 21 | 3640 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT371350R17 | 37X13.50R17LT | 131Q | E/10PR | 38 | 21 | 4300 | 65PSI | 37 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 9 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT331250R18 | 33X12.50R18LT | 118Q | E/10PR | 31.5 | 21 | 2910 | 65PSI | 33 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT351250R18 | 35X12.50R18LT | 123Q | E/10PR | 34 | 21 | 3415 | 65PSI | 35 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT331250R20 | 33X12.50R20LT | 114Q | E/10PR | 30.5 | 21 | 2600 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT341250R20 | 34x12.50R20LT | 123Q | n/a | 34.5 | 21 | 0 | 80PSI | 33.8 | n/a | n/a | 0 | n/a | |||
RFNT34555R20 | 345/55R20 | Q | n/a | 76.06 | 21 | 3750 | n/a | 34.8 | 8.5-11.0 | n/a | 0 | n/a | |||
RFNT34560R20 | 345/60R20 | Q | n/a | 82.89 | 21 | 3860 | n/a | 36.8 | 8.5-11.0 | n/a | 0 | n/a | |||
RFNT351250R20 | 35X12.50R20LT | 121Q | E/10PR | 73 | 21 | 3195 | 65PSI | 34.8 | 8.5 - 11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT351250R20XL | 35X12.50R20LT | 125Q | F/12PR | 73.9 | 21 | 3640 | 80PSI | 34.8 | 8.5 - 11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT351350R20 | 35X13.50R20LT | 126Q | F/12PR | 34.5 | 21 | 3750 | 80PSI | 35 | 8.5-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT371350R20 | 37x13.50R20LT | 127Q | E/10PR | 38.5 | 21 | 3860 | 65PSI | 37 | 8.5-11.0 | 3P+2S+2N | 0 | 9 | 0 | ||
RFNT381550R20 | 38X15.50R20LT | 125Q | D/8PR | 39.6 | 21 | 3640 | 50PSI | 37.7 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 | ||
RFNT39560R20 | 395/60R20 | Q | n/a | 87.3 | 21 | 3640 | n/a | 37.7 | 11.0-14.0 | n/a | 0 | n/a |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT331250R22 | 33X12.50R22LT | 109Q | E/10PR | 30 | 21 | 2270 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT341250R22 | 34x12.50R22LT | 121Q | n/a | 33.6 | 21 | 0 | n/a | 33.8 | n/a | n/a | 0 | n/a | |||
RFNT34555R22 | 345/55R22 | Q | n/a | 82.67 | 21 | 3420 | n/a | 36.8 | 8.5-11.0 | n/a | 0 | n/a | |||
RFNT351250R22 | 35X12.50R22LT | 117Q | E/10PR | 32.5 | 21 | 2835 | 65PSI | 35 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT371350R22 | 37X13.50R22LT | 123Q | E/10PR | 37.5 | 21 | 3420 | 65PSI | 37 | 8.5-11.0 | 3P+2S+2N | 0 | 9 | 0 | ||
RFNT381550R22 | 38X15.50R22LT | 124Q | D/8PR | 41.5 | 21 | 3525 | 50PSI | 38 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT331250R24 | 33x12.50R24LT | 106Q | n/a | 32.2 | 21 | 0 | n/a | 32.8 | n/a | n/a | 0 | n/a | |||
RFNT341250R24 | 34x12.50R24LT | 116Q | n/a | 33.3 | 21 | 0 | n/a | 33.8 | n/a | n/a | 0 | n/a | |||
RFNT34545R24 | 345/45R24 | Q | n/a | 78.93 | 21 | 3085 | n/a | 36.7 | 8.5-11.0 | n/a | 0 | n/a | |||
RFNT351350R24 | 35X13.50R24LT | 118Q | E/10PR | 33.5 | 21 | 2910 | 65PSI | 34.7 | 8.5-11.0 | 3P+2S+2N | 0 | 7.5 | 0 | ||
RFNT371350R24 | 37X13.50R24LT | 120Q | E/10PR | 35.8 | 21 | 3085 | 65PSI | 36.7 | 8.5-11.0 | 3P+2S+2N | 0 | 9 | 0 | ||
RFNT39550R24 | 395/50R24 | P | n/a | 108.03 | 21 | 3970 | n/a | 39.7 | 11.0-14.0 | n/a | 0 | n/a | |||
RFNT401550R24 | 40X15.50R24LT | 128P | E/10PR | 49 | 21 | 3970 | 65PSI | 39.7 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT34540R26 | 345/40R26 | Q | n/a | 79.81 | 21 | 2835 | n/a | 36.8 | 9.5-12.0 | n/a | 0 | n/a | |||
RFNT371350R26 | 37X13.50R26LT | 117Q | F/12PR | 36.2 | 21 | 2385 | 80PSI | 37 | 9.5-11.0-12.0 | 3P+2S+2N | 0 | 9 | 0 | ||
RFNT39545R26 | 395/45R26 | P | n/a | 102.74 | 21 | 3860 | n/a | 39.7 | 11.0-14.0 | n/a | 0 | n/a | |||
RFNT401550R26 | 40X15.50R26LT | 127P | E/10PR | 46.6 | 21 | 3860 | 65PSI | 39.7 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFNT401650R28 | 40X16.50R28LT | 126P | E/10PR | 46.6 | 21 | 3750 | 80PSI | 39.7 | 13.0-14.0-16.0 | 3P+2S+2N | 0 | 12 | 0 |
tech specs
01. | Small sipes can reduce heat generation. |
02. | Large blocks on tread pattern increase grip off road. |
03. | Tire shoulder block design improves lateral grip and impact resistance. |
04. | Large deep groove pattern greatly improves grip while providing higher wear resistance. |
05. | Two layer seamless wrap tape tightens tires to further enhance high speed durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensure the performance of the tire. Special airtight formula to ensure tire tightness. |
07. | Large block pattern design extends to the sidewall, greatly improving the sidewall impact resistance. |
08. | Sidewall protruding small pattern, to further improve the sidewall impact resistance. |
09. | Thick base rubber design protects tire - is not easily punctured. |
10. | The rim protector design protects the rim from shock damage. |
11. | 3-Ply polyester sidewall carcass design improves tire stability at high speeds, while also improving durability and impact resistance. |
12. | Single high-strength steel wire seamless seaming - tire and the rim tightly integrate to further protect the tire safety. |
Featuring a bold off-road look that instantly transforms any vehicle. The aggressive, high-void all-terrain tread features a stiff sidewall to help prevent punctures and bruises under the tread and in the sidewall. Built to improve stress distribution, tread life and wear, the Gripper A/T is your go-to tire for the daily-driven off-road truck or SUV.
performance specs
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFAT26565R17 | 265/65R17 | T | n/a | 46.3 | 13 | 2756 | n/a | 30.5 | 7.5-9.5 | n/a | 0 | 55000 | |||
RFAT26570R17 | LT265/70R17 | 121/118S | E/10PR | 22.3 | 16 | 3195 | 80PSI | 31.7 | 7.0-8.0-8.5 | 2P+2S+2N | 0 | 5 | 50000 | ||
RFAT28570R17 | LT285/70R17 | 121/118S | E/10PR | 25.5 | 16.3 | 3195 | 80PSI | 32.8 | 7.5-8.5-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 | ||
RFAT371250R17 | 37X12.50-17 | Q | n/a | 80.47 | 17 | 4080 | n/a | 36.8 | 8.5-11.0 | n/a | 0 | 50000 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFAT26560R18 | 265/60R18 | 114T | XL | 20.1 | 13 | 2601 | 44PSI | 30.5 | 7.5-8.0-9.5 | 2P+2S+2N | 2P | 5 | 55000 | ||
RFAT27565R18 | P275/65R18 | 114T | STD | 18.2 | 13 | 2601 | 36PSI | 32.1 | 7.5-8.0-9.0 | 2P+2S+1N | 0 | 5 | 55000 | ||
RFAT28565R18 | LT285/65R18 | 125/122S | E/10PR | 32 | 17 | 3640 | 80PSI | 32.6 | 8.0-8.5-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 | ||
RFAT29570R18 | LT295/70R18 | 129/126S | E/10PR | 29.8 | 16.3 | 4080 | 80PSI | 34.3 | 7.5-8.5-10.0 | 3P+2S+2N | 0 | 5.5 | 50000 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFAT26550R20 | 265/50R20 | 112S | E/10PR | 42.55 | 13 | 2470 | 65PSI | 30.5 | 8.0-9.0-10.0 | 2P+2S+2N | 0 | 5.5 | 0 | ||
RFAT27555R20 | 275/55R20 | 117SXL | XL | 21.8 | 13 | 2833 | 42PSI | 31.9 | 7.5-8.5-9.5 | 2P+2S+2N | 0 | 5 | 55000 | ||
RFAT28555R20 | LT285/55R20 | 124/121S | E/10PR | 27.6 | 16 | 3525 | 80PSI | 32.4 | 8.0-9.0-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 | ||
RFAT28565R20 | 285/65R20 | 127S | E/10PR | 72.75 | 17 | 3860 | 80PSI | 34.6 | 8.5-9.5-11.0 | 2P+2S+2N | 0 | 5.5 | 0 | ||
RFAT30555R20 | LT305/55R20 | 121/118S | E/10PR | 31.8 | 16.3 | 3195 | 65PSI | 33.2 | 8.5-9.5-11.0 | 2P+2S+2N | 0 | 5.5 | 50000 | ||
RFAT32560R20 | LT325/60R20(35X12.50R20) | 126/123R | E/10PR | 34.2 | 17 | 3740 | 65PSI | 34.8 | 9.0-9.5-12.0 | 3P+2S+2N | 0 | 6 | 50000 | ||
RFAT351250R20 | 35X12.50R20 | R | n/a | 34.2 | 17 | 3195 | 80PSI | 34.8 | 9.5-12.0 | n/a | 0 | 50000 | |||
RFAT371250R20 | 37X12.50-20 | 128Q | F/12PR | 79.37 | 17 | 3970 | 80PSI | 36.8 | 7.5-8.5-9.5 | 2P+2S+2N | 0 | 5.5 | 0 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFAT28550R22 | LT285/50R22 | 124/121S | E/10PR | 29.1 | 16 | 3525 | 80PSI | 33.3 | 8.0-9.0-10.0 | 3P+2S+2N | 0 | 5.5 | 50000 | ||
RFAT32550R22 | LT325/50R22 | 127S | E/10PR | 34.5 | 17 | 3860 | 80PSI | 34.8 | 9.5-10.0-12.0 | 3P+2S+2N | 0 | 5.5 | 50000 |
Part Number | Size | Speed Rating | Load Range | Weight (lb) | Tread Depth | Max Load | Max PSI | Overall Diameter | Rim Range | Tread Construction | Side Construction | Dynamic Balance (oz) | Warranty (miles) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFAT28540R28 | LT285/40R28 | 117/114R | E/10PR | 27.8 | 17 | 2833 | 80PSI | 37 | 8.25-9-11.0 | 2P+2S+2N | 0 | 6.5 | 50000 | ||
RFAT30530R28 | 305/30R28 | 116T | XL | 28.3 | 14.4 | 2756 | 50PSI | 35.2 | 10.5-11.0-12.0 | 2P+2S+2N | 0 | 6.5 | 55000 |
tech specs
01. | Tornado-style pattern design, greatly improving tire grip, also providing you a beautifully simple and elegant appearance. |
02. | Small sipes design, providing vastly reduced road noise and heat release, while improving overall ride comfort and tire service life. |
03. | Deepening the tires groove design, greatly improving the wear resistance of the tire. |
04. | Thicker base rubber design, making the tire more difficult to puncture. |
05. | Double seamless wrap tape, providing enhanced tightening to further improve tire speed, durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensure the performance of the tire. |
07. | Special airtight formula to ensure tire tightness. |
08. | All-terrain pattern design provides strong tear resistance, keeping excellent grip on a variety of roads. |
09. | Shoulder concave-convex design, greatly improving lateral grip, allowing for maximum tire control in mud or sand. |
10. | Box pattern extends to the sidewall, to ensure the side of the impact resistance. |
11. | The Rim Protector Design protects the rim from shock damage. |
12. | Double-layer reinforced polyester matrix material, providing improved tire stability at high speeds, while also improving durability and impact resistance. |
13. | Single high-strength steel wire seamless seaming - tire and the rim tightly integrate to further protect the tire safety. |